Descripción

TPI 270
- 400 Amps AC
- Measure motor in-rush current and run current
- Measure temperature differential using relative mode
- Frequency, Min/Max/Record, Data Hold and Peak Hold
- Up to 40,000 microfarads to test start and run capacitors
Digital Clamp Multimeter
The slim design 270 is a hand-held, autoranging clamp digital multimeter (DMM). Extra large numerals, min/max, capacitance, DC microamps and duty cycle are just a few of the features of the 270. An affordable choice, the 270 offers measurements in all basic electrical functions with additional advanced features like non-contact voltage.
Manufacturer Specs
| Instrument Specifications | |
| Basic DC Accuracy | 0.5% |
| DC Voltage (maximum) | 600V |
| Resolution (maximum) | 0.1mV |
| AC Voltage (maximum) | 600V |
| Resolution (maximum) | 0.1mV |
| DC Amps (maximum) | 400μA |
| Resolution (maximum) | 0.01μA |
| AC Amps (maximum) | 400A |
| Resolution (maximum) | 0.01A |
| Resistance (maximum) | 40MΩ |
| Resolution (maximum) | 0.1Ω |
| Frequency (maximum) | 400MHz |
| Resolution (maximum) | 0.001KHz |
| Capacitance (maximum) | 40,000μF |
| Resolution (maximum) | 0.001nF |
| Temperature (maximum) | 1,000°F |
| Resolution (maximum) | 1°F |
| Diode | Test Current Max 1.5mA |
| Continuity | Buzzer sounds at approx. 35Ω, Response time: 50ms |
| Agency Approval | CEIEC 1010: CATIII; 600V |
| cULus 3111 | pending |
| Overall Dimensions | 10” x 1.3” x 2.5” (255 x 32.5 x 65mm) |
| Weight | .8 lbs (363g) |
Tech Specs
Clamp Meters/Clamp Meters Template |
|
|---|---|
| True RMS | No |
| Maximum Current AC | 400 A |
| Maximum Current DC | 400 uA (0.0004 A) |
| Maximum Voltage AC | 600 V |
| Maximum Voltage DC | 600 V |
| Maximum Conductor Size | 1.25 IN |
| Resistance | Yes |
| Capacitance | Yes |
| Auto Ranging/Manual | Both |
| In-Rush Current | Yes |
Test Equipment General Attributes |
|
| Unique Features | slim jaws (1 1/4″ diameter), non-contact voltage, low cost |
| Warranty | 3 YEARS |
| Safety Approval | CE, UL |
| Product Weight | 0.8 LBS |
| Product Height | 1.3 IN |
| Product Length | 10 IN |
| Product Width | 2.5 IN |
| Data Logging | No |
| HTS/Schedule B Number | 9030.31.0000 |
| ECCN Number | EAR99 |
| Calibration Included | None |
| Battery Type | 9v |
| Power Supply Voltage | Battery Powered |
| Country of Origin | Korea |
| UPC | 637623002755 |




Valoraciones
No hay valoraciones aún.