Descripción
Extech BR250 Video Borescope/Wireless Inspection Camera, 9mm Camera Diameter and 3.5 inch Color TFT LCD Wireless Monitor
This instrument was designed for use as a remote inspection device. It can be used to peer into tight spots and then supply real-time video and images that can be recorded. Typical applications include HVAC ins pection, automotive inspec tion, cable routing, and automotive/boat/aircraft inspection. This meter is shipped fully tested and, with proper use, will provide years of reliable service.
With optional Wireless USB Video Receiver (BRD10) to stream live video to your PC and over your VOIP (Voice Over Internet Protocol) connection
Detachable wireless 3.5″ color TFT LCD display can be viewed from a remote location up to 32ft (10m) from the measurement point.
Ideal Applications:
- Water Restoration
- HVAC and Refrigeration
- Electrical Inspection
- Automotive
- Pest Control
Manufacturer Specs
| Camera | |
| Pixels | 712 x 486 (NTSC)/704 x 576 (PAL) |
| Transmission Frequency | 2.4GHz |
| Modulation Type | FM |
| Bandwidth | 18MHz |
| Transmission Range | 32ft (10m) unobstructed view |
| Viewing direction | Viewing Angle 50° |
| Viewing distance | 5.9″to 9.8” (15 to 25cm) |
| Shaft diameter | 0.66″ (17mm) |
| Minimum bend radius | 2.36″ (60mm) |
| Working length | 39″ (1m) |
| Camera DImensions | 7.3 x 5.7 x 1.6” (186 x 145 x 41mm) |
| Weight | 18.7oz (530g) |
| Monitor | |
| LCD Screen Type | 3.5” TFT |
| Pixels | 320 x 240 |
| Video Output Level | 0.9 to 1.3V@75Ω |
| Frame Rate | 10, 15, 20, 25, 30FPS |
| Video Resolution | 960 x 240 (avi format) |
| Image Resolution | 640x 480 (jpeg format) |
| Monitor Dimensions | 3.9 x 2.7 x 1″ (100 x 70 x 25mm) |
| Operating/Charge Time | 1.5 hours/3 hours |
| Weight | 4.9oz (140g) |
Tech Specs
Borescopes / Boroscopes/Video Borescopes Template |
|
|---|---|
| Shaft Length | 36 IN |
| Shaft Diameter | 0.66 IN (0.025 M) |
| Screen Size | 3.5 IN |
| Detachable Screen | No |
| Screen Type | TFT LCD |
| Video Resolution (Boroscopes) | 960 x 240 (avi format) |
| Image Resolution | 640x 480 (jpeg format) |
| Video Output Format | NTSC, PAL |
Test Equipment General Attributes |
|
| Unique Features | BR200 2 LED lights vs. BR250 4 LED lights Captured video with date/time stamp can be played back on the wireless monitor or on any monitor with a video input jack Video and images can also be transferred to your PC via the microSD card (with included SD adaptor) or USB cable (included) and viewed using Windows Multimedia Player NTSC or PAL operation with menus in 10 languages: English, Chinese, German, French, Spanish, Portuguese, Italian, Japanese, Dutch, and Russian. |
| Warranty | 1 YEARS |
| Safety Approval | CE |
| Storage | SD Card |
| Product Weight | 18.7 OUNCES (1.17 LBS) |
| Product Height | 1.6 IN |
| Product Length | 5.7 IN |
| Product Width | 7.3 IN |
| Data Logging | No |
| HTS/Schedule B Number | 9013.80.9000 |
| ECCN Number | EAR99 |
| Calibration Included | Factory Calibration |
| Battery Type | AA |
| Power Supply Voltage | Battery Powered |
| Country of Origin | China |
| Shipping Height | 4.00 IN |
| Shipping Length | 14.75 IN |
| Shipping Width | 11.50 IN |






Valoraciones
No hay valoraciones aún.