Description
Fluke DS703 – Diagnostic Videoscope with FC

- High Resolution Diagnostic Videoscope with FC
- Resolution of 1200 x 720 (864,000 Pixels)
- 720p Video Resolution
- Dual view probe
- 7″ LCD screen
- Intuitive user interface with easy to navigate button technology
The benefits of a videoscope are well known. But Industrial inspections require a powerful diagnostic videoscope designed to stand up to the dirtiest, most harsh environments.
Fluke Diagnostic Videoscopes put high-resolution images in the palm of your hand.
- High definition probe with dual-view camera
- Processing speeds that render a smooth, clear, consistent image
- 7″ LCD screen for easy viewing
- Macro to micro zoom function
- Adjustable lighting to capture the best image
- True 720p video

Applications

Industry
Maintenance manager
- Corrosion in rotors and stators
- Equipment part N°
- Cable pulley/pulley slots condition
- Liquid channel inspection
- Material integrity
Assets:
- Pumps
- Motors Gear boxes
- Compressors
- Turbines
Heavy duty
Industrial maintenance team
- Clogged pipelines
- Cracked industrial fluid lines
- Condition of large waste lines
- Ventilation ducting
Assets:
- Sewer lines
- Industrial pipelines
- Off shore structural components
- Industrial HVAC systems
Production
Mechanical maintenance teams
- Quality of finished goods
- Inspect bearing surface and lubrication
- Gear helix inspection
Assets:
- Factory MIA goods
- Conveyors
- Roller bearings
- Production line rotating machinery
- Gear boxes
Aviation
Aircraft maintenance technician
- Inspect blades for chips or cracks
- Engine hot section contamination
- Foreign/loosened micro parts
- Leakage from lubrication lines
Assets:
- Engine sections
- Airframes
- Flaps
- Turbines
- Hydraulic lines
- HP sections
Automotive
Quality assurance manager
- Quality/reliability testing of casting goods
- Piston dome/cylinder/valve condition
- Inspect for crack, chips and contamination in HP chambers
Assets:
- Casting goods
- Combustion chambers
- Engines
Preventive maintenance simplified. Rework eliminated.
Save time and improve the reliability of your maintenance data by wirelessly syncing measurements using the Fluke Connect system.
Eliminate data-entry errors by saving measurements directly from the tool and associating them with the work order, report or asset record
Maximize uptime and make confident maintenance decisions with data you can trust and trace.
Access baseline, historical and current measurements by asset
The Fluke DS703 FC is part of a growing system of connected test tools and equipment maintenance software.

Manufacturer Specs
| General Specifications | ||
| DS701 | DS703 FC | |
| Videoscope probe | ||
| Length | 1.2 meter (3.94 feet) | |
| Type | Detachable, semi-ridged, waterproof, immersible to 1 meter or more in depth | |
| Diameter | 8.5 mm (0.33 inches), optional 3.8, 5.5 and 9 mm probes available | |
| Material | Elastomer coated steel | |
| Lighting | Adjustable LED, one front, one side | |
| Illumination | 53 Lux | |
| UpisUp™ technology | Appropriate image display, regardless of the orientation of the probe, 8.5 MM, 1.2 M probe only | |
| Camera | Dual view camera, forward and side | |
| Resolution | 800 x 600 (480,000 pixels) | 1200 x 720 (864,000 pixels) |
| Still image format | JPG | |
| Video recording format | AVI | |
| Video output format | MPEG compression | |
| Digital zoom | Adjustable from 1x to 8x zoom | |
| Field of view | 68° | |
| Depth of field | 25 mm to infinity | |
| Video resolution | Standard | 720p |
| Minimum focus distance | 10 mm | |
| Focus type | Fixed | |
| Rotation | 180° | |
| Streaming video | Via HDMI and Fluke Connect™ | |
| LCD screen | ||
| Touch screen | Capacitive touch screen | |
| Size | 7 inch (17.79 cm) | |
| Refresh rate | 30 hz | |
| UpisUp™ technology | Real-time upright adjustment for image | |
| LED backlight | Adjust display brightness for optimal viewing | |
| Communication | ||
| Wireless interface | WiFi 802.11b/g/n, Range: 33 feet (10.06 meters) | |
| Data transfer | USB | USB and micro HDMI cable |
| Fluke Connect™ | Save and share images directly from the diagnostic scope. Attach images or video to an asset record or work order. |
|
| Instant upload to the cloud | Yes, with Fluke Connect™ | |
| General Features | ||
| Color palettes | Visible light, grayscale or inverted | |
| Internal memory | 6 GB | |
| Physical buttons | Intuitive, easy to navigate button technology, 4 functional keys, 4 navigational, one capture or select button | |
| Carrying case | Protective EVA case | |
| Strap | Hand strap | Hand strap and neck strap |
| Power adapter | AC adapter/battery charger input | |
| Battery | 6400mAh 3.7 volt rechargeable internal li-ion battery | |
| Battery life | 3 hours at 50 % LED brightness | |
| Dimensions | 6.98 x 8.85 inches (17.73 x 22.48 cm) | |
| Weight | 1.95 lbs (0.88 Kg) | |
| IP Rating | ||
| Tablet | IP56, dust protected and protected against water projected from a nozzle | |
| Probe | IP68, dust tight and immersion of 1 meter or more depth | |
| Drop test | 2 meter (6.56 feet) | |
| Operating temperature | -10 °C to 50 °C (14 °F to 122 °F) | |
| Storage temperature | -40 °C to 60 °C (-40 °F to 140 °F) | |
| Operating humidity | 90 % at 35 °C (95 °F) 75 % at 40 °C (104 °F) 45 % at 50 °C (122 °F) |
|
| Warranty | 2 years | |
Tech Specs
Borescopes / Boroscopes/Video Borescopes Template |
|
|---|---|
| Shaft Length | 3.94 Ft (47.28 IN) |
| Shaft Diameter | 8.5 MM (0.0085 M) |
| Screen Size | 7 IN |
| Detachable Screen | Yes |
| Screen Type | LCD |
| Video Resolution (Boroscopes) | 720p |
| Image Resolution | 1200×720 |
| Digital Zoom X | 8 |
| Video Output Format | NTSC |
| Max Transmission Range for Wireless | 33 Ft |
| IP Rating | IP56, IP68 |
Test Equipment General Attributes |
|
| Unique Features | Capacitive Touch Screen Streaming video Via HDMI and Fluke Connect™ Fluke Connect™ – Save and share images directly from the diagnostic scope. Attach images or video to an asset record or work order. Instant upload to the cloud with Fluke Connect™ Dual view camera, forward and side |
| Warranty | 2 YEARS |
| Interfaces I/O | Wifi, HDMI, USB |
| Storage | Internal Memory |
| Product Weight | 2 LBS |
| Product Height | 4.00 IN |
| Product Length | 13.00 IN |
| Product Width | 16.00 IN |
| Data Logging | Yes |
| HTS/Schedule B Number | 8528.61.0000 |
| ECCN Number | EAR99 |
| Calibration Included | None |
| Battery Type | Li-ion |
| Power Supply Voltage | 120V 50/60 Hz |
| Country of Origin | United States |
| Shipping Height | 4.00 IN |
| Shipping Length | 13.00 IN |
| Shipping Width | 16.00 IN |




Reviews
There are no reviews yet.