Descripción
General Tools P495-3N 9mm Dia. Probe X 3m Long For DCS100, 200, 300 And 400 Systems.
Manufacturer Specs
| Specifications | |
| Model: P495-3N | |
| Dimensions | |
| Package Specifications | |
| Height | 0.62″ |
| Width | 9.12″ |
| Depth | 9.62″ |
| Cube | 0.0317 |
| Weight | 32 oz \ 2 lbs |
| Shelf Pack Specifications | |
| Height | 0″ |
| Weight | 0″ |
| Depth | 0″ |
| Cube | 0 |
| Weight | 0 oz \ 0 lbs |
| Master Pack Specifications | |
| H | 0″ |
| W | 0″ |
| D | 0″ |
| Cube | 0 |
| Weight | 0oz \ 0 lbs |
| Metric Dimensions | |
| Package Specifications | |
| Height | 0.015748 mm |
| Width | 0.231648 mm |
| Depth | 0.244348 mm |
| Cube | 0.00080518 |
| Weight | 907.18474 gm \ 14.51495584 kg |
| Shelf Pack Specifications | |
| Height | 0 mm |
| Width | 0 mm |
| Depth | 0 mm |
| Cube | 0 |
| Weight | 0 gm \ 0 kg |
| Master Pack Specifications | |
| Height | 0 mm |
| Width | 0 mm |
| Depth | 0 mm |
| Cube | 0 |
| Weight | 0 gm \ 0 kg |
Tech Specs
Accessories/Borescope Probes and Camera Heads Template |
|
|---|---|
| Shaft Length | 3 M (118.11 IN) |
| Shaft Diameter | 9 MM (0.009 M) |




Valoraciones
No hay valoraciones aún.