Descripción
Madgetech Level1000 – Water Level and Temperature Recorder

- User-friendly
- Reusable
- Submersible up to 100’
- Programmable start time
- Powerful software simplifies analysis
The Level1000 is a battery powered, stand alone, submersible water level and temperature recorder. This is an all-in-one compact, portable, easy to use device that will measure and record up to 16,383 measurements. The storage medium is non-volatile solid state memory, providing maximum data security even if the battery becomes discharged. The device can be started and stopped directly from your computer and its small size allows it to fit almost anywhere. The Level1000 makes data retrieval quick and easy. Simply plug it into an empty COM or USB port and our user-friendly software does the rest.
Product Notes
The Level1000 is a water level and temperature data logger. The stainless steel housing allows the device to be used in fresh water applications. The device is equipped with a 30 PSIA sensor, allowing the device to measure down to 30 ft of water.
The Level1000 is not atmospheric pressure compensated, therefore a reading should be taken prior to submerging the device into water. That reading will then need to be subtracted from all readings to provide accurate water level measurement.
Manufacturer Specs
| General Specifications | |
| Memory | 16,383/channel |
| Reading Rate | 1 reading every 2 seconds up to 1 reading every 12 hours |
| Baud Rate | 2,400 |
| Battery Life | 1 year |
| Material | 303 Stainless Steel |
| Dimensions | 5.7 in x 1.25 in dia.(145 mm x 32 mm) |
| Submersible | Yes |
| Operating Environment | -40 °C to +80 °C (-40 °F to +176 °F), 0 %RH to 100 %RH |
| Required Interface Package | IFC110 or IFC200 |
| Approvals | CE |
| Weight | 0.6250 LBS |
| Temperature | |
| Temperature Sensor | Internal Semiconductor |
| Temperature Range | -40 °C to 80 °C (-40 °F to +176 °F) |
| Temperature Resolution | 0.1 °C (0.18 °F) |
| Temperature Calibrated Accuracy | ±0.5 °C |
| Nominal Range | 0 to 30 ft |
| Level Resolution | 0.05 in |
| Level Calibrated Accuracy | ±8.3 inches of water (1.0 in typical at 25 °C (77 °F) Note: The Level1000 does not compensate for barometric pressure changes, therefore these changes are not included in the accuracy specifications. |
Tech Specs
Dataloggers / Data Acquisition/Dataloggers for Environmental Variables/Temperature Dataloggers Templ |
|
|---|---|
| Max Temperature | 176 F (80 C) |
| Min Temperature | -40 F |
| Power Source | Battery |
| Battery Life | 1 YEARS (8760 HR) |
| Accuracy | ±0.5 ºC (0 to +50 ºC) |
Test Equipment General Attributes |
|
| Safety Approval | CE |
| Interfaces I/O | Other, USB |
| Storage | Internal Memory |
| Product Weight | 0.49 LBS |
| Product Height | 5.7 IN |
| Product Width | 1.25 IN |
| HTS/Schedule B Number | 9026.10.8000 |
| ECCN Number | 3A992 |
| Battery Type | Other |
| Power Supply Voltage | Battery Powered |
| Country of Origin | United States |




Valoraciones
No hay valoraciones aún.