Descripción
Triplett RHDL40 – Temperature/ Humidity/Barometric Pressure PDF Datalogger

The Triplett RHDL40 USB PDF Datalogger records 16,000 readings each for Temperature, Humidity and Barometric Pressure. You can download data in PDF format with graph or Excel (.csv) spreadsheet. It features 6 languages (English, German, French, Italian, Spanish, and Portuguese) with user programmable high/low alarms as well as programmable start and alarm delays. Min/Max recalls the highest and lowest recorded readings. You can mark up to 8 events for easy recall. Recorded data can be securely password protected. Includes 2 CR2032 batteries and cover with built-in stand. 1 year warranty.
Applications:
- Record Temperature, Humidity and Barometric Pressure (RHDL40 only) in virtually any indoor setting
- Eliminate manual recording of data, monitor labs, greenhouses, warehouses, HVAC systems, storage areas, office space, classrooms, museums, and more.
Manufacturer Specs
| General Specifications | ||
| RHDL30 | RHDL40 | |
| Air Temperature | -22 to 158°F (-30 to 70°C) | -22 to 158°F (-30 to 70°C) |
| Accuracy | ±1.0°F/0.5°C | ±1.0°F/0.5°C |
| Relative Humidity | 0.1 to 99.9%RH | 0.1 to 99.9%RH |
| Accuracy | ±3%RH (10 to 90%) | ±3%RH (10 to 90%) |
| Barometric Pressure | —— | 300 to 1100hpa 8.9 to 32.5inHg |
| Accuracy | —— | ±3 (32 to 140°F/0 to 60°C) ±5 (-4 to 32°F/-20 to 0°C) |
| Resolution | 0.1°F/°C; 0.1%RH | 0.1°F/°C; 0.1%RH;0.1hpa;0.1inHg |
| Datalogging Points | 24,000 Temperature 24,000 Humidity |
16,000 Temperature 16,000 Humidity 16,000 Barometric Pressure |
| Sampling Intervals | 30s, 5m, 10m, 30m, 60m, 90m, 120m | 30s, 5m, 10m, 30m, 60m, 90m, 120m |
| PC Interface | USB | USB |
| Report Format | PDF with graph or Excel | PDF with graph or Excel |
| Power | 2 CR2032 Batteries | 2 CR2032 Batteries |
| Dimensions | 4.3 x 1.8 x 0.7” (110 x 45 x 17mm) | 4.3 x 1.8 x 0.7” (110 x 45 x 17mm) |
| Weight | 1.8oz (50g) | 1.8oz (50g) |
Tech Specs
Test Equipment General Attributes |
|
|---|---|
| Product Height | 6.40 IN |
| Product Length | 4.00 IN |
| Product Width | 1.75 IN |
| HTS/Schedule B Number | 9025.80.3500 |
| ECCN Number | EAR99 |
| Country of Origin | China |
| Shipping Height | 6.40 IN |
| Shipping Length | 4.00 IN |
| Shipping Width | 1.75 IN |




Valoraciones
No hay valoraciones aún.