Descripción
MadgeTech ULT90-15 Ultra Low Temperature Data Logging System
![]() |
|
MadgeTech’s Ultra Low Temperature Freezer Validation System can measure and log data as low as -86 °C (-122.80 °F). It can be placed in small and large freezers of varying configurations. The system provides a complete stand-alone temperature mapping and validation solution for freezers to ensure uniform storage and testing conditions. The ULT90 includes a USB docking station with 6 feet of cable (IFC300), 15 Cryo-Temp data loggers, and MadgeTech’s Secure Software and IQ/OQ/PQ validation protocols, aiding compliance with FDA 21 CFR Part 11.
For larger freezers, loggers can be plotted in one graph to show variances in different parts of the freezer. Finally, as failure to monitor external freezer temperatures may invalidate internal freezer temperatures, an additional Cryo-Temp can be included for placement outside of the freezer.
Manufacturer Specs
| General Specifications | |
| Memory | 32767 |
| Reading Rate | 1 reading every 5 seconds up to 1 reading every 30 minutes |
| Single/Multi-Use | Multi-use |
| Battery Life | 2 years typical at 25 °C, 1 min. reading intervals 1 year typical at -80 °C, 1 min. reading intervals |
| Material | ABS plastic |
| Dimensions | 3.3 in x 2.1 in x 0.4 in, (83 mm x 54 mm x 11 mm) |
| Operating Environment | -86 °C to +35 °C (-122.8 °F to +95 °F), 0 %RH to 100 %RH |
| Required Interface Package | IFC300 |
| Approvals | CE |
| Weight | 3.7063 LBS |
| Temperature | |
| Temperature Sensor | Thermistor |
| Temperature Range | -86 °C to +35 °C (-122.8 °F to +95 °F) |
| Temperature Resolution | 0.1 °C (0.18 °F) |
| Temperature Calibrated Accuracy | ±1.0 °C (1.8 °F) |
Tech Specs
Dataloggers / Data Acquisition/Dataloggers for Environmental Variables/Temperature Dataloggers Templ |
|
|---|---|
| Max Temperature | 95 F (35 C) |
| Min Temperature | -122.80 F |
| Battery Life | 17520 HR |
| Software Included | Yes |
| Data Output Format | °C, °F, K, °R |
Test Equipment General Attributes |
|
| Safety Approval | CE |
| IP Rating | IP64 |
| Product Weight | 0.09 LBS |
| Data Logging | Yes |
| Battery Type | Li-ion |
| Power Supply Voltage | Battery Powered |





Valoraciones
No hay valoraciones aún.