Descripción
Logtag UTRED30-WIFI Vaccine Kit
- Kit includes UTRED30-WIFI (30-day WiFi logger with display), ST100K-15 extension probe (1.5m cable), glycol buffer, usb cable, NIST traceable calibration certificate
- Real-time data automatically uploaded via WiFi to the LogTag Online cloud
- Read current temperature and latest Min-Max temperature at a glance
- Audible alarm and flashing red LED signals a temperature alarm
- Can be powered by 2x AAA batteries (user replaceable) if not external powered
| Logtag Vaccine Kits | |
| Kit Model | Includes |
| Logtag TRED30-16 Vaccine Kit | TRED30-16R, ST100K-15 Ext probe, Glycol buffer, NIST traceable calibration certificate |
| Logtag UTRED-16 Vaccine Kit | Utred-16, ST100K-15 Ext probe, Glycol buffer, factory calibration certificate |
| Logtag UTRED30-WIFI Vaccine Kit | Utred30-WIFI, ST100K-15 Ext Probe, Glycol buffer, NIST traceable calibration certificate |
| Logtag UTREL30-16 Vaccine Kit | UTREL30-16, ST10S-15 Ext Probe, NIST traceable calibration certificate |
| Logtag UTREL30-16-WIFI Vaccine | UTREL30-16, ST10M-15 Ext Probe, Buffer Kit, NIST traceable calibration certificate |
The LogTag UTRED30-WiFi temperature data logger automatically uploads real-time temperature data to your LogTag Online cloud account via your existing wireless network.
It features a large, easy-to-read display, along with many familiar attributes known from the LogTag family of data loggers.
These include non-volatile memory for up to 16,129 temperature readings and a statistical memory, storing maximum and minimum reading as well as alarm duration for each of the last 30 days.
Connection Software
Real-time data automatically uploaded via WiFi to the LogTag Online cloud.

Rated Absolute Accuracy
Rated Native Accuracy
Manufacturer Specs
| Product Model | UTRED30-WiFi |
| Sensor Measurement Range | -40°C to +99°C (-40°F to +210°F) |
| Operating Temperature Range | -30°C to +60°C (-22°F to +140°F) |
| Storage Temperature Range | -10 °C to +40 °C (32 °F to +104 °F) |
| Rated Temperature Reading Resolution | 0.1°C or 0.1°F |
| Rated Temperature Reading Accuracy | Better than ±0.5°C (±0.9°F) for -20°C to +40°C (-4°F to +104°F), typically ±0.3°C (0.6°F) Better than ±0.8°C (±1.4°F) for -40°C to -20°C (-40°F to -4°F), typically ±0.5°C (0.9°F) Better than ±0.8°C (±1.4°F) for +40°C to +70°C (+104°F to +158°F), typically ±0.7°C (1.3°F) Better than ±1.2°C (±2.2°F) for +70°C to +99°C (+158°F to +210°F), typically ±1°C (1.8°F) |
| Recording Capacity | 16,129 temperature readings. 67 days at 6 minute logging.Day summary statistics memory (for display on LCD): up to 30 days of Min/Max/duration and alarm trigger statistics |
| Sampling Interval | Configurable from 30 seconds to 18 hours |
| Logging Start Options | Push button start (with configurable start delay from 1 minute to 72 hours) or specific date & time |
| Download Time | Typically with full memory (16,129 readings) in less than 10 seconds |
| Environmental | IP51 (when vertically mounted or hung with USB dust-cap in place) |
| Calibration | Factory calibrated using NIST equivalent reference equipment. Calibration certificate available on request |
| Power Source | 5V via micro USB socket or, 2 x 1.5V AAA batteries. CR2032 LiMnO2 coin cell (backup logging function only) |
| Battery Life | Device should normally be powered via USB. AAA batteries provide backup power for up to 2 months |
| Connection Interface | USB 2.0 / Micro-USB plug |
| WiFi | IEEE 802.11 / WPA/WPA2 security |
| Size | 141mm(H) x 72mm(W) x 18mm(T) |
| Weight | 158g with AAA batteries, (134g – excluding probe and AAA batteries) |
| Case Material | Polycarbonate |
Tech Specs
Dataloggers / Data Acquisition/Dataloggers for Environmental Variables/Temperature Dataloggers Templ |
|
|---|---|
| Max Temperature | 210 F (98.89 C) |
| Min Temperature | -40 F |
| Power Source | USB Powered |
| Battery Life | 2 MONTHS (1460 HR) |
| Input Source | External Probe |
| SAMPLE RATE/Intervals | Configurable from 30 seconds to 18 hours |
| Accuracy | Better than ±0.5°C (±0.9°F) for -20°C to +40°C (-4°F to +104°F), typically ±0.3°C (0.6°F). Better than ±0.8°C (±1.4°F) for -40°C to -20°C (-40°F to -4°F), typically ±0.5°C (0.9°F). Better than ±0.8°C (±1.4°F) for +40°C to +70°C (+104°F to +158°F), typically ±0.7°C (1.3°F). Better than ±1.2°C (±2.2°F) for +70°C to +99°C (+158°F to +210°F), typically ±1°C (1.8°F). |
| LCD Screen | Yes |
Test Equipment General Attributes |
|
| Warranty | 1 YEARS |
| Interfaces I/O | USB |
| Storage | Internal Memory |
| IP Rating | IP51 |
| Product Weight | 158 GRAMS (0.348 LBS) |
| Product Height | 5.55 IN |
| Product Length | 0.7 IN |
| Product Width | 2.83 IN |
| Shipping Weight | 0.4006 LBS |
| Data Logging | Yes |
| HTS/Schedule B Number | 9025.19.8085 |
| ECCN Number | EAR99 |
| Calibration Included | NIST Calibration |
| Battery Type | AAA, CR2032 |
| Power Supply Voltage | Battery Powered |
| Country of Origin | China |




Valoraciones
No hay valoraciones aún.