Description
Logtag UTREL30-16-WIFI Vaccine
- Kit includes UTREL30-WIFI (30 Day WiFi Low Temperature Logger with Display), ST10M-15 extension probe, buffer kit, NIST traceable calibration certificate, USB cable
- Real-time data automatically uploaded via WiFi to the LogTag Online cloud
- Read current temperature and latest Min-Max temperature at a glance
- Audible alarm and flashing red LED signals a temperature alarm
- Can be powered by 2x AAA batteries (user replaceable) if not external powered
| Logtag Vaccine Kits | |
| Kit Model | Includes |
| Logtag TRED30-16 Vaccine Kit | TRED30-16R, ST100K-15 Ext probe, Glycol buffer, NIST traceable calibration certificate |
| Logtag UTRED-16 Vaccine Kit | Utred-16, ST100K-15 Ext probe, Glycol buffer, factory calibration certificate |
| Logtag UTRED30-WIFI Vaccine Kit | Utred30-WIFI, ST100K-15 Ext Probe, Glycol buffer, NIST traceable calibration certificate |
| Logtag UTREL30-16 Vaccine Kit | UTREL30-16, ST10S-15 Ext Probe, NIST traceable calibration certificate |
| Logtag UTREL30-16-WIFI Vaccine | UTREL30-16, ST10M-15 Ext Probe, Buffer Kit, NIST traceable calibration certificate |
The LogTag UTREL30-WiFi temperature data logger automatically uploads real-time temperature data to your LogTag Online cloud account via your existing wireless network.
It features a large, easy-to-read display, along with many familiar attributes known from the LogTag family of data loggers.
These include non-volatile memory for up to 16,129 temperature readings and a statistical memory, storing maximum and minimum reading as well as alarm duration for each of the last 30 days.
Connection Software
Real-time data automatically uploaded via WiFi to the LogTag Online cloud. For more information on LogTag.

Rated Absolute Accuracy

Rated Native Accuracy

Manufacturer Specs
| Product Model | UTREL30-WiFi |
| Sensor Measurement Range | -90°C to +40°C (-130°F to +104°F) |
| Operating Temperature Range | -30°C to +60°C (-22°F to +140°F) |
| Storage Temperature Range | 0°C to +40°C (32°F to +104°F) |
| Rated Temperature Reading Resolution | 0.1°C (0.2°F) for measurements -80°C to 10°C (-112°F to 50°F) 0.2°C (0.4°F) for measurements 10°C to 20°C (50°F to 68°F) and -90°C to -80°C (-130°F to -112°F) 0.3°C (0.5°F) for measurements 20°C to 30°C (68°F to 86°F) 0.5°C (0.9°F) for measurements 30°C to 40°C (86°F to 104°F) LogTag Analyzer® currently displays to one decimal place of °C or °F. The native resolution is what is stored in the LogTag® |
| Rated Temperature Reading Accuracy | Better than ±0.5°C for -20°C to +10°C (-4°F to 50°F) Better than ±0.7°C for -50°C to -20°C (-58°F to -4°F) and +10°C to +30°C (50°F to 86°F) Better than ±1°C for -80°C to -50°C (-112°F to -58°F ) and +30°C to +40°C (86°F to 104°F) Better than ±1.8°C for -90°C to -80°C (-130°F to -112°F) |
| Recording Capacity | 16,129 temperature readings. 67 days at 6 minute logging.Day summary statistics memory (for display on LCD): up to 30 days of Min/Max/duration and alarm trigger statistics |
| Sensor Reaction Time | Typically less than 2 minutes(T90) in moving air (1m/s) for ST10S type |
| Sampling Interval | Configurable from 30 seconds to 18 hours |
| Logging Start Options | Push button start (with configurable start delay from 1 minute to 72 hours) or specific date & time |
| Download Time | Typically with full memory (16,129 readings) in less than 10 seconds |
| Environmental | IP51 (when vertically mounted or hung with USB dust-cap in place) |
| Calibration | Factory calibrated using NIST equivalent reference equipment. Calibration certificate available on request |
| Power Source | 5V via micro USB socket or, 2 x 1.5V AAA batteries. CR2032 LiMnO2 coin cell (backup logging function only) |
| Battery Life | Device should normally be powered via USB. AAA batteries provide backup power for up to 2 months |
| Connection Interface | USB 2.0 / Micro-USB plug |
| WiFi | IEEE 802.11 / WPA/WPA2 security |
| Size | 141mm(H) x 72mm(W) x 18mm(T) |
| Weight | 158g with AAA batteries, (134g – excluding probe and AAA batteries) |
| Case Material | Polycarbonate |
Tech Specs
Dataloggers / Data Acquisition/Dataloggers for Environmental Variables/Temperature Dataloggers Templ |
|
|---|---|
| Max Temperature | 104 F (40 C) |
| Min Temperature | -22 F |
| Power Source | Battery |
| Battery Life | 12 MONTHS (8760 HR) |
| Input Source | External Probe |
| SAMPLE RATE/Intervals | Configurable from 30 seconds to 18 hours |
| Accuracy | Better than ±0.5°C for -20°C to +10°C (-4°F to 50°F) Better than ±0.7°C for -50°C to -20°C (-58°F to -4°F) and +10°C to +30°C (50°F to 86°F) Better than ±1°C for -80°C to -50°C (-112°F to -58°F ) and +30°C to +40°C (86°F to 104°F) Better than ±1.8°C for -90°C to -80°C (-130°F to -112°F) |
| LCD Screen | Yes |
| Data Output Format | |
Test Equipment General Attributes |
|
| Warranty | 1 YEARS |
| Interfaces I/O | USB |
| Storage | Internal Memory |
| IP Rating | IP51 |
| Product Weight | 158 GRAMS (0.348 LBS) |
| Product Height | 5.55 IN |
| Product Length | 0.7 IN |
| Product Width | 2.83 IN |
| Shipping Weight | 0.1395 LBS |
| Data Logging | Yes |
| Calibration Included | NIST Calibration |
| Battery Type | AAA, CR2032 |
| Power Supply Voltage | Battery Powered |




Reviews
There are no reviews yet.