Descripción
HOBO by Onset MX2202 – Pendant Temperature/Light Logger

- LED alarm notifies you when temperature exceeds set threshold
- Convenient wireless setup and download via Bluetooth Low Energy (BLE)
- Large memory stores 98,000 measurements
- Waterproof to 30 meters (100 feet)
- Mounting tabs for fast, easy deployment
- User-replaceable battery
HOBO Pendant MX loggers measure temperature (MX2201) or temperature/light (MX2202) in indoor and outdoor environments. Designed for durability, these compact, waterproof loggers can be used in numerous applications, including fresh and salt water. The loggers are Bluetooth® Low Energy-enabled for wireless communication with a mobile device. Using the HOBOmobile® app, you can easily configure the loggers, download logged data to your phone or tablet, or automatically upload the data to HOBOlink® for further analysis. You can also configure the loggers to calculate statistics, set up alarms to trip at specific thresholds, or enable burst logging in which data is logged at a faster interval when sensor readings are above or below certain limits.
Manufacturer Specs
| Temperature Sensor (MX2201 and MX2202) Specifications | |
| Range | -20° to 70°C (-4° to 158°F) in air -20° to 50°C (-4° to 122°F) in water |
| Accuracy | ±0.5°C from -20° to 70°C (-4° to 158°F) |
| Resolution | 0.04°C (0.072°F) |
| Drift | <0.1°C (0.18°F) per year |
| Response Time | 17 minutes typical to 90% in air moving 1 m/s, unmounted 7 minutes typical to 90% in stirred water, unmounted |
| Light Sensor (MX2202) | |
| Range | 0 to 167,731 lux (15,582 lum/ft2) |
| Accuracy | ±10% typical for direct sunlight |
| Logger | |
| Logger Operating Range | -20° to 70°C (-4° to 158°F) in air |
| Buoyancy (Fresh Water) | 2 g (0.07 oz) positive |
| Waterproof | To 30.5 m (100 ft) |
| Radio Power | 1 mW (0 dBm) |
| Transmission Range | Approximately 30.5 m (100 ft) line-of-sight |
| Wireless Data Standard | Bluetooth Low Energy (Bluetooth Smart) |
| Logging Rate | 1 second to 18 hours |
| Time Accuracy | ±1 minute per month at 25°C (77°F) |
| Battery | CR2032 3V lithium, user replaceable |
| Battery Life | 1 year typical at 25°C (77°F) with logging interval of 1 minute and Bluetooth Always Off disabled in software. 2 years typical at 25°C (77°F) with logging interval of 1 minute and Bluetooth Always Off enabled in software. Faster logging intervals and statistic s sampling intervals, burst logging, remaining connected with the app, excessive downloads, and paging may impact battery life. To ensure proper battery installation, see Battery Information for detailed instructions on replacing the battery. |
| Memory | 96,000 measurements |
| Full Memory Download Time | Approximately 45 seconds; may take longer the farther the device is from the logger |
| Wetted Materials | Polypropylene case, EPDM O-ring |
| Dimensions | 3.35 x 5.64 x 1.6 cm (1.32 x 2.22 x 0.63 inches) |
| Weight | 12.75 g (0.45 oz) |
Tech Specs
Test Equipment General Attributes |
|
|---|---|
| HTS/Schedule B Number | 9031.80.8070 |
| ECCN Number | EAR99 |
| Country of Origin | United States |




Valoraciones
No hay valoraciones aún.