Descripción
Lascar EL-PDF-1 Series Software Free, Temperature Data Logging Solutions

Pack of 10 Chilled Goods Data Logger
- 4 data loggers for monitoring Chilled Goods, Frozen Goods Ripening Goods and Ambient Pharmaceutical.
- Custom cumulative alarm versions of each logger available if required.
- No set-up required. One button press-to-start logging.
Each of the four PDF loggers comes pre-configured for use in your particular application – simply press the Start button to begin logging. Pressing the Status button will light up the status LEDs to give a quick indication of whether the temperature has exceeded an alarm condition at any point. Once your session has been completed, press and hold the Start/Stop button to stop the log, tear open the IP67-rated plastic wallet to reveal the USB connector and plug into your PC. Copy the file off the device as if it were a memory stick.

Manufacturer Specs
| General Specifications | ||||
| Measurement range | -30 to +60°C (-22 to +140°F) | |||
| Accuracy (overall error) | ±0.5°C maximum (±1°F) | |||
| Resolution | 0.1°C (0.1°F) | |||
| Battery Life | 12 months (minimum) | |||
| IP Rating | IP67* | |||
| Readings | 32,600 | |||
| * The data logger is protected against moisture to IP67 standard when housed in an EL-CC-BAG or equivalent. | ||||
| Model Specific | ||||
| Chilled Goods | Frozen Goods | Ripening Goods | Ambient Pharma | |
| High Alarm Level | 8°C | -16°C | 14°C | 25°C |
| Low Alarm Level | 2°C | -20°C | 12°C | 8°C |
| Cumulative Alarms Level | Available Upon Request | Available Upon Request | Available Upon Request | Available Upon Request |
| Logging Interval | 10 minutes (220 days) | 10 minutes (220 days) | 10 minutes (220 days) | 10 minutes (220 days) |
| Part Number | EL-PDF-1-001 PK10 | EL-PDF-1-002 PK10 | EL-PDF-1-003 PK10 | EL-PDF-1-004-PK10 |




Valoraciones
No hay valoraciones aún.