Descripción
| This device offers dual thermocouple inputs with manual and automatic datalogging capabilities. Careful use of this meter will provide years of reliable service. |
Manufacturer Specs
| Measurement Ranges | |
| K – Type | -200.0°F to +1999.9°F (-150.0°C to +1370.0°C) |
| J – Type | -200.0°F to +1994.0°F (-150.0°C to +1090.0°C) |
| T – Type | -200.0°F to +752.0°F (-150.0°C to +400.0°C) |
| E – Type | -200.0°F to +1598.0°F (-150.0°C to +870.0°C) |
| R – Type | +32°F to +1999.9°F (0.0°C to +1767.0°C) |
| S – Type | +32°F to +1999.9°F (0.0°C to +1767.0°C) |
| N – Type | -200.0°F to +1999.9°F (-150.0°C to +1300.0°C) |
| Resolution | |
| J, K, T, E, N – Type | 0.1°F/°C/K |
| R, S – Type | 1.0°F/°C/K (0.1° for reference only) |
| Accuracy | |
| J, K, T, E, N – Type | ±(0.05% reading + 1.5°F(0.75°C)) below -148°F (-100°C) |
| J, K, E, N – Type | add ±0.15% |
| T – Type | add ±0.45% |
| R, S – Type | add ±(0.05 of reading +2°F(1°C)) |
| Temperature Coefficient | |
| Outside the specified range +64°F to 82°F (+18°C to 28°C) |
±(0.01% of reading +0.06°F per °F (+0.03 °C)) |
| Below -148°F (-100°C) | |
| J, K, E, N – Type | 0.04% of reading |
| T – Type | 0.08% of reading |
| General | |
| Display | Dual Display Multi-function LCD with Backlight |
| Input Protection | 60VDC, 24VAC rms |
| Measurement Rate | 1 time per 1.5 second |
| Over range indication | «OL» appears on the LCD |
| Open input indication | «OL» appears on the LCD |
| Low battery indication | “BT” appears on the LCD |
| Manual Memory Capacity | 98 sets |
| Datalogging Memory Capacity | 8800 sets |
| Power supply | 6 ‘AAA’ Batteries |
| Battery life | Approximately 200 hours with alkaline batteries |
| Operating Temperature | 32 to 122°F (0 to 50°C) |
| Operating Humidity | < 80% RH |
| Storage Temperature | 14 to 140°F (-10 to 60°C) |
| Storage Humidity | 10 to 80% RH |
| Dimensions | 5.91 x 2.8 x 1.4″ (150 x 72 x 35mm) |
| Weight Approx. | 8.29 oz. (235g) with batteries |
Tech Specs
Dataloggers / Data Acquisition/Dataloggers for Environmental Variables/Temperature Dataloggers Templ |
|
|---|---|
| Type | E, J, K, Other, S, T |
| Power Source | Battery |
| # Inputs/Channels | 2 |
| Accuracy | ±0.05% rdg (+1.5°F/+0.75°C) Types J,K,E,T,N ±0.05% rdg (+4°F/+2°C) Types R,S |
| LCD Screen | Yes |
| Software Included | Yes |
Thermometers/Contact Thermometers Template |
|
| Type (Contact Thermometers) | Thermocouple |
| Types RTD/Thermocouples Accepted | E, J, K, N, R, S, T |
| Number of Probe Inputs/Channels | 2 |
Test Equipment General Attributes |
|
| Warranty | 1 YEARS |
| Safety Approval | CE |
| Interfaces I/O | RS-232 |
| Product Height | 2.40 IN |
| Product Length | 9.40 IN |
| Product Width | 5.10 IN |
| Data Logging | Yes |
| HTS/Schedule B Number | 9025.19.8080 |
| ECCN Number | EAR99 |
| Calibration Included | Factory Calibration |
| Battery Type | AAA |
| Power Supply Voltage | Battery Powered |
| Country of Origin | Taiwan |
| Shipping Height | 2.40 IN |
| Shipping Length | 9.40 IN |
| Shipping Width | 5.10 IN |




Valoraciones
No hay valoraciones aún.