Descripción
Oakton WD-20250-28 Digi-Sense Borescope, 960 x 240 Resolution

- 3.0″ color LCD for real-time viewing
- TV-Out hookup for real-time viewing on external video devices
- Four adjustable LED lights for operation in dark environments
- Waterproof (IP67-rated) flexible camera probe
Ideal for inspecting duct work, wiring locations, piping, vehicles, and much more.
See into hard-to-reach areas with flexible camera-tipped probe. View inspected area on bright LCD monitor. Adjustable LED light on camera illuminates dimly-lit spaces or adjusts down when viewing reflective surfaces to eliminate washout.
Flexible camera-tipped probes provide easy viewing in hard-to-reach areas. Bright LCD monitor allows instant viewing of area being inspected. Adjustable LED light on camera tip provides the necessary light in dimly lit areas or adjusts down when viewing reflective objects to eliminate washout.
Applications
- HVAC ductwork inspection
- Home inspection
- Automotive repair and vehicle inspection
- Industrial maintenance (see behind equipment, inspect welds, locate wiring)
Manufacturer Specs
| Oakton Borescopes Series General Specifications | ||
| Description | Borescope | Video borescope |
| Catalog number | WD-20250-27 | WD-20250-27 |
| Probe dia | 21 ⁄ 32 » (17 mm) | |
| Probe length | 3.3 ft (1 m) | |
| Display | 3.0″ color LCD | 3.2″ color LCD |
| Resolution | 960 x 240 pixels | 320 x 240 pixels |
| Viewing angle | 68° | |
| Viewing distance | 2 to 6″ (5 to 15 cm) | |
| Light source | Four adjustable LEDs | |
| Video format | – | MPEG4/3GP/AVI/ASF |
| Photo format | – | JPEG |
| Memory | – | Flash (8 GB), SD card (max 32 GB) |
| Working temperature | 32 to 122˚F (0 to 50˚C) | 32 to 131˚F (0 to 55˚C) |
| Dimensions (L x W x H) | 3 15 ⁄ 16 » x 3 3 ⁄ 4 » x 9 1 ⁄ 4 » (10 x 9.5 x 23.5 cm) | 9 7 ⁄ 16 » x 3 15 ⁄ 16 » x 6 5 ⁄ 16 » (24 x 10 x 16 cm) |
| Power | 3.7 V lithium battery | |
Tech Specs
Borescopes / Boroscopes/Video Borescopes Template |
|
|---|---|
| Shaft Length | 1 M (39.37 IN) |
| Shaft Diameter | 16 MM (0.016 M) |
| Screen Size | 3.0 IN |
| Screen Type | LCD |
| Video Resolution (Boroscopes) | 960 x 240 |
| Image Resolution | 960 x 240 |




Valoraciones
No hay valoraciones aún.