Descripción
Extech SD500 – Humidity/Temperature Datalogger

- Dual LCD simultaneously displays Relative Humidity and Temperature readings
- Datalogger date/time stamps and stores readings on an SD card in Excel ® format for easy transfer to a PC
- Selectable data sampling rate: 5, 10, 30, 60, 120, 300, 600 seconds or Auto
- Complete with 6 AAA batteries, 2G SD card, Universal AC Adaptor, and mounting bracket
This Humidity/ Temperature Datalogger records data on an SD card in Excel format for easy transfer to a PC for analysis. It features a Dual LCD that simultaneously displays Relative Humidity and Temperature, and a selec table data sampling rate of 5, 10, 30, 60, 120, 300, and 600 seconds. Each stored reading includes a date and time stamp. 10 to 95% Relative Humidity and 32 to 122°F (0 to 50°C) Temperature ranges. Complete with 6 AAA batteries, SD memory card, Universal AC Adaptor, and Mounting Bracket.
- Humidity Display
- Temperature Display
- Side Compartment
- LOG (ENTER) button
- SET button
- Sensors
- ▲(TIME) button
- ▼ button
- AC adaptor socket


- Reset button
- RS-232 output
- SD memory card socket
Note: Battery Compartment and Tilt Stand are located on the back of the meter.
Manufacturer Specs
| Technical Data | Range | Resolution | Accuracy (%rdg+digits) |
| Temperature: | 32 to 122°F 0 to 50°C |
0.1°F/°C | ±1.8°F ±0.8°C |
| Humidity: | 10 to 95%RH | 0.1%RH | ±4%RH |
| Datalogging interval: | 5, 10, 30, 60, 120, 300, 600 seconds or Auto | ||
| Memory: | 2,000K data using a 2G SD card | ||
| Dimensions: | 5.2 x 3.1 x 1.3″ (132 x 80 x 32mm) | ||
| Weight: | 9.9oz (282g) | ||
Tech Specs
Dataloggers / Data Acquisition/Dataloggers for Environmental Variables/Humidity Dataloggers Template |
|
|---|---|
| Max Temperature | 122 F (50 C) |
| Min Temperature | 32 F |
| Power Source | Battery |
| Input Source | Internal Probe |
| SAMPLE RATE/Intervals | 5, 10, 30, 60, 120, 300, 600 seconds or Auto |
| Accuracy | ±1.5°F ±4%RH |
| LCD Screen | Yes |
| Software Included | Yes |
| Dew Point | No |
Test Equipment General Attributes |
|
| Warranty | 1 YEARS |
| Safety Approval | CE |
| Storage | SD Card |
| Product Height | 2.65 IN |
| Product Length | 10.60 IN |
| Product Width | 5.70 IN |
| Data Logging | Yes |
| HTS/Schedule B Number | 8504.40.9580 |
| ECCN Number | EAR99 |
| Calibration Included | Factory Calibration |
| Battery Type | AAA |
| Power Supply Voltage | 120V/220V Universal, Battery Powered |
| Country of Origin | Taiwan |
| Shipping Height | 2.65 IN |
| Shipping Length | 10.60 IN |
| Shipping Width | 5.70 IN |




Valoraciones
No hay valoraciones aún.