Descripción
Extech SD910-NIST Voltage Datalogger

- Includes NIST Calibration
- Max Voltage: 3000 mV
- Min Voltage: 300 mV
- Triple LCD simultaneously displays three DC Voltage (mV) channels
Extech’s SD910 allows technicians to easily monitor and record DC mV values from 3 external sensors, transducers, and other sources using one meter. It also stores the time and date of when readings are taken. The logger features a large triple LCD display and records data on an SD card in an Excel® -ready format for easy transfer to a PC for analysis, trending and archiving.
Applications:
- pH recording
- 4 to 20mA recording
- Low-Level Signal Monitoring
- Photovoltaic Studies
- Battery Studies
- Process Control
- R&D
- Medical/Pharmaceutical
- Environmental Studies
Manufacturer Specs
| Specifications | Range | Max. Resolution | Basic Accuracy (%rdg +digits) |
| DC Voltage (mV) | 300.0mV | 0.1mV | ±(0.5% + 0.2mV) |
| 3000mV | 1mV | ±(0.5% + 2mV) | |
| Memory | Approx. 2.7M readings using 4GB SD memory card | ||
| Dimensions | 5.2 x 3.1 x 1.3″ (132 x 80 x 32mm) | ||
| Weight | 7oz (199g) | ||
Tech Specs
Dataloggers / Data Acquisition/Voltage Datalogger Template |
|
|---|---|
| Max Voltage | 3000 mV (3 V) |
| Min Voltage | 300 mV (0.3 V) |
| Power Source | Battery |
| # Inputs/Channels | 3 |
| Accuracy | ±(0.5% + 2mV) |
| LCD Screen | Yes |
Test Equipment General Attributes |
|
| Unique Features | Datalogger with NIST Calibration |
| Warranty | 1 YEARS |
| Storage | SD Card |
| Product Weight | 199 GRAMS (0.439 LBS) |
| Data Logging | Yes |
| Calibration Included | NIST Calibration |
| Battery Type | AAA |
| Power Supply Voltage | Battery Powered |
| Country of Origin | Taiwan |
| UPC | 793950439104 |
| Other Information | Dimensions:: 5.2 x 3.1 x 1.3 inch. |




Valoraciones
No hay valoraciones aún.