Description
Graphtec GL100-WL-TH Data Logger with Temperature Humidity Sensor
- GL100-WL-TH Data Logger with Temperature Humidity Sensor (-20-85’C, 0.0-100.0RH)
- WLAN model
- 4.9MB on-board memory
It is modular type that is able to support variety measurement by exchanging the input module. Multiple sensors and the input terminal are available for corresponding to the application.
- Easy measurement by multifunction input
- Available the software for PC & Smart devices
- Possible to check the data in multiple method
- Reliable measurement with useful functions
- Typical applications
- Sales network
Flexible input module allows wide range of measurements
The GL100 series announces support for additional sensors in volatile wireless and non-wireless environments with ability to exchange input module.
Manufacturer Specs
| Specifications of GL100-WL, GL100-N | |||
| Item | Description | ||
| Number of channel | Up to 4 channels (varies by the type of input module used, and measurement type is fixed with each input module.) |
||
| Interface to PC | USB 2.0, Wireless LAN (IEEE802.11b) in GL100-WL | ||
| Functions | Real-time data capturing Display the captured data value to the LCD in real-time and save the monitoring values Set conditions using the Menu setting |
||
| While using Wireless LAN: Output captured data in real-time Output the saved data from the internal memory Full control of the GL100 from the PC application software Send warnings via the e-mail in GL100-WL ( *¹ ) |
|||
| While using USB port: Output captured data in real-time Output the saved data from the internal memory Full control of the GL100 from the PC application software |
|||
| Display | LCD (backlit monochrome, graphical type) | ||
| Storage device | • Built-in RAM (Approx. 4.9 MB) micro SD memory card Maximum file size for captured data is 1.9 GB. |
||
| Sampling interval | 0.5 to 30 seconds and 1 to 60 minutes | ||
| Output signal | Alarm (1 channel), Warnings message is sent via the e-mail in GL100-WL ( *¹ ) | ||
| Power source | Battery (AA x 2) USB bus-power (micro USB connector) * The required power capacity is 5V, 1A when AC adapter for microUSB drive is used. AC adapter is not included. |
||
| Operating environment | Temperature: -10 ºC to 50 ºC Humidity: up to 80% RH (non condensed) Water resistance: IP54 |
||
| External dimension | Approx. 66 x 100 x 27 mm (exclude protrusion) | ||
| Weight | GL100-N: Approx. 125 g, GL100-WL: Approx. 130 g | ||
| Software | |||
| Item | Description | ||
| Supported OS | Windows: 8.1 / 8 / 7 / Vista (32- or 64-bit), Android OS: 4.3 or later, iOS: 7 or later | ||
| Controlled units | Up to 10 units | ||
| Accessories | |||
| Item | Model number | Description | |
| Thermistor sensor (Normal type) | GS-103AT-4P | Sensor for GS-4TSR module, 3 m, 4 pcs/set, Temp. range: -40 to 105 ºC | |
| Thermistor sensor (Ultrathin type) | GS-103JT-4P | Sensor for GS-4TSR module, 3 m, 4 pcs/set, Temp. range: -40 to 120 ºC | |
| AC Current sensor | GS-AC50A | For GS-DAP-AC module, Cable 200 mm, Current range : 50 A AC | |
| AC Current sensor | GS-AC100A | For GS-DAP-AC module, Cable 200 mm, Current range : 100 A AC | |
| AC Current sensor | GS-AC200A | For GS-DAP-AC module, Cable 200 mm, Current range : 200 A AC | |
| Dual port adapter | GS-DPA | Connect up to two (2) sensors | |
| Module Extension Cable | GS-EXC | Extension cable for input module, 1.5 m long | |
| Specifications of input module | |||
| Temperature & Humidity sensor (GS-TH) | |||
| Type of measurement | Temperature, and Humidity Accumulated temp. (calculated value), Dew-point temp. (calculated value) |
||
| Measuring range | Temperature: -20 to 85 ºC Humidity: 0 to 100 % RH |
||
| Acceleration & Temperature sensor (GS-3AT) | |||
| Type of measurement | Acceleration in 3-axis (X-, Y-, Z-axis), and Temperature | ||
| Measuring range | Acceleration: ±2 (20 m/s²), ±5 (50 m/s²), ±10G (100 m/s²) Temperature: -10 to 50 ºC |
||
| Sampling interval | 5 to 100 ms in memory mode, 0.5 s to 60 min. in direct mode ( *² ) | ||
| Illuminance & Ultraviolet sensor (GL-LXUV) | |||
| Type of measurement | Illuminance, and UV intensity Accumulated Illuminance (calculated value), Accumulated UV intensity (calculated value) |
||
| Measuring range | Illuminance: 0 to 200 klx UV intensity: 0 to 30 mW/cm² |
||
| Carbon dioxide (CO2) sensor (GL-CO2) | |||
| Type of measurement | Carbon dioxide concentration | ||
| Measuring range | 0 to 9999 ppm | ||
| Operating environment | Temperature: 0 ºC to 50 ºC, Humidity: up to 80% RH (non condensed) | ||
| AC Current sensor adapter (GS-DPA-AC) | |||
| Type of measurement | Current Power (calculated value), Electric energy (calculated value) |
||
| Application circuit | Single-phase two-wire, Single-phase three-wire system, or Three-phase three-wire | ||
| Sensor | Clamp-on current probe (optional), Two (2) sensors are able to connect | ||
| Measuring range | 50, 100, 200 A RMS (varies by the sensor) | ||
| Voltage & Thermocouple input terminal (GL-4VT) | |||
| Number of channel | Analog voltage 4 channels, Logic or Pulse 4 channels ( *³ ) |
||
Tech Specs
Dataloggers / Data Acquisition/Dataloggers for Environmental Variables/Humidity Dataloggers Template |
|
|---|---|
| Max Temperature | 85 C |
| Min Temperature | -20 C (-4 F) |
| Power Source | AC Line, DC Line, USB Powered |
| Battery Life | 2 WEEKS (336.92 HR) |
| Input Source | External Probe |
| # Inputs/Channels | 1 |
| LCD Screen | Yes |
Test Equipment General Attributes |
|
| Unique Features | Real-Time Monitoring on PC and Smart Phone with Wireless LAN Version |
| Interfaces I/O | LAN / Ethernet, Wifi, USB |
| Storage | Internal Memory, Micro SD |
| IP Rating | IP54 |
| Product Weight | 130 GRAMS (0.287 LBS) |
| Data Logging | Yes |
| Battery Type | AAA |
| Power Supply Voltage | Battery Powered |
| Country of Origin | Japan |




Reviews
There are no reviews yet.