Descripción
HOBO by Onset MX2204 – TidbiT Temperature 5000 Logger

- Convenient wireless setup and download via Bluetooth Low Energy (BLE)
- Waterproof to 1500 meters (5000 feet)
- Large memory stores 98,000 measurements
- Waterproof boot protects the logger during deployment
- Water detection feature conserves battery life
- Works with Onset’s free HOBOmobile app
HOBO TidbiT MX Temp loggers measure temperature in streams, lakes, oceans, coastal habitats, and soil environments. Housed in a protective boot, these rugged loggers are designed for extended deployments in fresh or salt water at depths up to 400 ft (MX2203) or 5,000 ft (MX2204). The loggers use Bluetooth® Low Energy for wireless communication with a mobile device and are equipped with an optional water detection feature that automatically turns Bluetooth advertising off when the logger is submerged in water, thereby preserving battery power. Using the HOBOmobile® app, you can easily configure the loggers, download logged data to your phone or tablet, or automatically upload the data to HOBOlink® for further analysis. You can also configure the loggers to calculate statistics, set up alarms to trip at specific thresholds, or enable burst logging in which data is logged at a faster interval when sensor readings are above or below certain limits.
Manufacturer Specs
| Temperature Sensor (MX2203 and MX2204) Specifications | |
| Range | MX2203: -20° to 70°C (-4° to 158°F) in air; -20° to 50°C (-4° to 122°F) in water MX2204: -20° to 70°C (-4° to 158°F) in air; -20° to 50°C (-4° to 122°F) in water, maximum sustained temperature in water 30°C (86°F) |
| Accuracy | ±0.25°C from -20° to 0°C (±.45°F from -4° to 32°F) ±0.2°C from 0° to 70°C (±0.36°F from 32° to 158°F) |
| Resolution | 0.01°C (0.018°F) |
| Drift | <0.1°C (0.18°F) per year |
| Response Time | MX2203: 17 minutes typical to 90% in air moving 1 m/s, unmounted; 7 minutes typical to 90% in stirred water, unmounted MX2204: 15 minutes typical to 90% in air moving 1 m/s, unmounted; 4 minutes typical to 90% in stirred water, unmounted |
| Logger | |
| Logger Operating Range | -20° to 70°C (-4° to 158°F) |
| Buoyancy (Fresh Water) | MX2203: 3.1 g (0.11 oz) negative MX2204: 7.6 g (0.27 oz) negative |
| Waterproof | MX2203: To 122 m (400 ft) MX2204: To 1,524 m (5,000 ft) |
| Water Detection | Water conductivity level of 100 μS/cm or greater necessary for reliable detection of water. Deionized wate r or water below 100 μS/cm may not be detected. The water conductivity circuit may not reliably detect water that has frozen around the electrodes, i.e. below 0°C (32°F). |
| Radio Power | 1 mW (0 dBm) |
| Transmission Range | Approximately 30.5 m (100 ft) line-of-sight |
| Wireless Data Standard | Bluetooth Low Energy (Bluetooth Smart) |
| Logging Rate | 1 second to 18 hours |
| Time Accuracy | ±1 minute per month at 25°C (77°F) |
| Battery | CR2477 3V lithium, user replaceable in MX2203, non-replaceable in MX2204 |
| Battery Life | 3 years, typical at 25°C (77°F) with logging interval of 1 minute and Bluetooth Always Off disabled in software. 5 years, typical at 25°C (77°F) with logging interval of 1 minute and Bluetooth Always Off or Bluetooth O ff Water Detect enabled in software. Faster logging intervals and statistic s sampling intervals, burst logging, remaining connected with the app, excessive downloads, and paging may impact battery life. To ensure proper battery installation, see Battery Information for detailed instructions on replacing the battery in the MX2203 logger. |
| Memory | 96,000 measurements |
| Full Memory Download Time | Approximately 45 seconds; may take longer the farther the device is from the logger |
| Wetted Materials | MX2203: Polypropylene case, EPDM O-ring, stainless steel screws, Santoprene® (TPE) boot MX2204: Epoxy case, Santoprene (TPE) boot |
| Dimensions | MX2203: 4.45 x 7.32 x 3.58 cm (1.75 x 2.88 x 1.41 inches) MX2204: 4.06 x 6.99 x 3.51 cm (1.6 x 2.75 x 1.38 inches) |
| Weight | MX2203: 36.2 g (1.28 oz) MX2204: 32.8 g (1.16 oz) |
Tech Specs
Test Equipment General Attributes |
|
|---|---|
| Country of Origin | United States |




Valoraciones
No hay valoraciones aún.