Descripción
HOBO by Onset RX3004-00-01 Remote Monitoring Station Data Logger
- Cellular, Wifi and Ethernet Option are available
- Configure & check on your RX3000 monitoring station from your mobile devices
- Optional Analog Input and Relay Modules
- Optional third-party sensor can be purchased for Remote Water Level Monitoring
- Access to NEWA plant disease risk and insect pest models
The HOBO RX3000 is Onset’s next-generation remote data logging station that provides instant access to site-specific environmental data anywhere, anytime via the internet. The new station combines the flexibility and sensor quality of more expensive systems, an onboard LCD display, and the convenience of plug-and-play operation. The RX3000 has four configurable systems, that can be configured below, that consist of the following part numbers: RX3001-00-01, RX3002-00-01, RX3003-00-01 and RX3004-00-01.
Manufacturer Specs
| General Specifications | |
| Operating Range | -40° to 60°C (-40° to 140°F); no remote communications for battery voltage less than 3.9 V DC |
| Smart Sensor Connectors | 10 |
| Smart Sensor Network Cable Length | 100 m (328 ft) maximum |
| Smart Sensor Data Channels | Maximum of 15 (some smart sensors use more than one data channel; see sensor manual for details) |
| Module Slots | 2 |
| Logging Rate | 1 second (RX3001 and RX3002) or 1 minute (RX3003) to 18 hours |
| Time Accuracy | ±8 seconds per month in 0° to 40°C (32°F to 104°F) range; ±30 seconds per month in -40° to 60°C (-40° to 140°F) range |
| Battery Type/Power Source | 4 Volt, 10 AHr, rechargeable sealed lead-acid; external power required using one of these options: AC power adapter (AC-U30), solar panel (SOLAR-xW), or external power source 5 V DC to 17 V DC with external DC power cable (CABLE-RX-PWR) |
| Rechargeable Battery Service Life | Typical 3–5 years when operated in the temperature range -20° to 40°C (-4°F to 104°F); operation outside this range will reduce the battery service life |
| Memory | 32 MB, 2 million measurements, continuous logging |
| Alarm Notification Latency | Logging interval plus 2–4 minutes, typical |
| Enclosure Access | Hinged door secured by two latches with eyelets for use with user-supplied padlocks |
| LCD | LCD is visible from 0° to 50°C (32° to 122°F); the LCD may react slowly or go blank in temperatures outside this range |
| Materials | Outer enclosure: Polycarbonate/PBT blend with stainless steel hinge pins and brass inserts; Inner enclosure: Polycarbonate; Gaskets: Silicone rubber; Cable channel: EPDM rubber; Cable opening cover: Aluminum with ABS plastic thumb screws; U-Bolts: Steel with zinc dichromate finish |
| Size | 18.6 x 18.1 x 11.8 cm (7.3 x 7.1 x 4.7 in.); see diagrams on next page |
| Weight | 2.2 kg (4.85 lb) |
| Mounting | 3.8 cm (1.5 inch) mast or wall mount |
| Environmental Rating | Weatherproof enclosure, NEMA 4X (requires proper installation of cable channel system) |
| CE | The CE Marking identifies this product as complying with all relevant directives in the European Union (EU) |
| FCC | Approved for use in the USA and Canada, see last page; contains FCC ID R68XPICOW, IC ID 3867A-XPICOW (RX3002) and FCC ID QIPEHS6, IC ID 7830A-EHS6 (RX3003) |
| Wireless Radio | GSM/GPRS/EDGE: Quad band 850/900/1800/1900 MHz, UMTS/HSPA+: Five band 800/850/900/1900/2100 MHz |
| Antenna | Penta band |
| Ethernet (RX3001) | |
| Connector | One RJ45/100BaseT |
| Model | RX3001-00-01 (ETH) | RX3002-00-01 (WiFi) | RX3003-00-01 (3G) |
| Smart Sensor Connectors | 10 (up to 15 data channels; some sensors use more than one data channel) | ||
| Maximum Number of Sensors | 18 (when 2 Analog Modules are configured in the station) | ||
| Smart Sensor Cable Length | 100 m (328 ft) maximum | ||
| Module Slots | 2 (for optional Analog or Relay module; see manual for detailed module specification) | ||
| Fastest Logging Rate | 1 second | 1 second | 1 minute |
| Memory | 32 MB, 2 million measurements | ||
| Alarm notification latency | Logging interval plus 2-4 minutes, typical | ||
| Environmental Rating | Weatherproof enclosure, NEMA 4X | ||
| Operating Range | -40° to 60°C (-40° to 140°F) | ||
| Power | Onset solar panel, AC charger or user-provided external power supply is required | ||
| Battery Life | Typical 3-5 years; 4 Volt, 10 AHr, rechargeable sealed lead-acid | ||
| Size | 18.6 x 18.1 x 11.8 cm (7.3 x 7.1 x 4.7 in.) | ||
| Weight | 2.2 kg (4.85 lb) | ||
| Communications | Ethernet RJ45/100BaseT |
WiFi IEEE 802.11 b/g/n |
Cellular GSM/GPRS/EDGE: Quad band 850/900/1800/1900 MHz, UMTS/HSPA+: Five band 800/850/900/1900/2100 MHz |
| CE Compliant | Yes | ||
Tech Specs
Test Equipment General Attributes |
|
|---|---|
| Product Weight | 4.85 LBS |
| Country of Origin | United States |





Valoraciones
No hay valoraciones aún.