Descripción
MadgeTECH Element HT Wireless Humidity and Temperature Data Logger
![]() |
|
The Element HT is a wireless temperature and humidity data logger with digital display. The Element HT is ideal for both HVAC studies and everyday temperature and humidity monitoring in both grow and storage rooms. Designed with external humidity and RTD based temperature sensors, the device provides a fast response time for both parameters.
For customer convenience, functions include starting, stopping and downloading from the device wirelessly from a PC with the use of an RFC1000. This allows customers to quickly access data and spend less time maintaining the device. Data can be provided in real time back to a central PC, or the device may be downloaded at periodic intervals. For real time monitoring on the go, simply connect the Element HT to MadgeTech Cloud Services, allowing data tobe accessed from any internet enabled device. The digital display provides the current reading for both the humidity and temperature channels with minimum, maximum and average statistics accessible for a quick snapshot of the logged data.
The Element HT features user programmable alarm settings for both temperature and humidity parameters. An audible buzzer and LED alarm indicator notifies users when the temperature or humidity is above or below the threshold set in the alarm. This allows growers to take action faster, saving plants, time and money. Email and text alarms can also be configured and sent from within the software, allowing users to be notified almost anywhere.
The Element HT can be used as a single, wireless data logging system, or it can be expanded to a large scale system, which can include hundreds of data loggers measuring a number of areas (additional MadgeTech wireless data loggers and transceivers may be required). The Element HT utilizes the latest MadgeTech Software, version 4.1. MadgeTech Data Logger Software is a powerful, analytic tool. Data can be viewed in graphical or tabular formats and summary and statistics views are available for further analysis. The software features export to Excel®, data annotation, digital calibration and more.
Manufacturer Specs
| General Specifications | |
| Memory | 16,128 readings per channel |
| Reading Rate | 1 reading every second up to 1 reading every 24 hours |
| Baud Rate | 250,000 |
| LED Indicators | Green, Blue & Red |
| Battery Life | 3 years typical at a 1 minute reading rate |
| Material | ABS plastic |
| Dimensions | 3.0 in x 3.5 in x 0.95 in (76.2 mm x 88.9 mm x 24.1 mm) – Data logger only |
| IP Rating | IP22 |
| Operating Environment | -20 °C to +60 °C (-4 °F to +140 °F) 0 %RH to 95 %RH non-condensing |
| Required Interface Package | RFC1000 |
| Approvals | US (FCC), CA (IC), CE, South Korea (KCC), China (CMIIT), Japan (LCIE) |
| Weight | 4.1000 LBS |
| Temperature | |
| Internal Channel Temperature Sensor | Resistance Temperature Detector (RTD) |
| Internal Channel Temperature Range | -20 °C to +60 °C (-4 °F to +140 °F) |
| Internal Channel Temperature Resolution | 0.01 °C (0.018 °F) |
| Internal Channel Temperature Calibrated Accuracy | ±0.5 °C (5 °C to 55 °C) |
| Humidity | |
| Humidity Sensor | Relative Humidity Sensor |
| Humidity Range | 0 %RH to 95 %RH |
| Humidity Resolution | 0.1 %RH |
| Humidity Calibrated Accuracy | ±3.0 %RH, ±2.0 %RH typical @ 25 °C (10 %RH to 90 %RH; 5 °C to 55 °C) |
| Wireless | |
| RF Carrier Frequency | 2.45 GHz IEEE 802.15.4 ultra-low power MadgeNET Wireless Transceiver with fully by-directional communication. |
| RF Baud Rate | 250,000 |
| Output Power | +0 dBm typical |
| Receiver Sensitivity | -95 dBm typical |
| Typical outdoors Line of sight | Up to 2,000 ft |
| Typical Indoors line of sight | Up to 500 ft |
Tech Specs
Dataloggers / Data Acquisition/Dataloggers for Environmental Variables/Temperature Dataloggers Templ |
|
|---|---|
| Type | RTD |
| Max Temperature | 140 F (60 C) |
| Min Temperature | -4 F |
| Power Source | Battery |
| Battery Life | 26280 HR |
| LCD Screen | Yes |
Test Equipment General Attributes |
|
| Safety Approval | CE |
| Interfaces I/O | USB |
| Storage | Internal Memory |
| Product Weight | 4.10 LBS |
| Product Height | 0.95 IN |
| Product Length | 3 IN |
| Product Width | 3.5 IN |
| Battery Type | Other |
| Power Supply Voltage | Battery Powered |





Valoraciones
No hay valoraciones aún.