Description
MadgeTech HiTemp140 Data Logger Series
![]() |
|
The HiTemp140 is a rugged, high precision, temperature data logger that is built for use in harsh environments. This stainless steel device is submersible and can withstand temperatures up to 140 °C (284 °F). With the HiTemp140’s standard calibration, an accuracy of +/-0.1 °C (0.18 °F) can be achieved over a wide temperature range.
The HiTemp140 can store up to 32,700 readings, and features a rigid external probe capable of measuring extended temperatures, up to 260 °C (500 °F). Custom probe lengths are available up to 7 inches. The device records date and time stamped readings, and has non-volatile solid state memory which retains data even if the battery becomes discharged.
Using the MadgeTech Software, starting, stopping and downloading the HiTemp140 is simple and easy. To use, simply place the HiTemp140 in the IFC400 or IFC406 docking station (sold separately). Using the software, an immediate or delay start can be chosen, as well as the reading rate. Start the data logger, remove it from the docking station and the device is ready to be deployed. Graphical, tabular and summary data is provided for analysis and data can be viewed in °C, °F, K or °R. The data can also be automatically exported to Excel® for further calculations.
Device Maintenance
Battery Replacement Warning
When replacing the battery, it is important to insert the battery with positive polarity pointing upward towards the probe. Failure to do so could result in product inoperability or potential explosion if exposed to high temperatures.

Recalibration
The HiTemp140 standard calibration points are 20 °C and 140 °C.
Manufacturer Specs
| General Specifications | |
| Memory | 32,700 |
| Reading Rate | 1 reading every second up to 1 reading every 24 hours |
| Baud Rate | 125,000 |
| Battery Life | 1 year typical (1 minute reading rate at 25 °C/77 °F) User Replaceable Battery |
| Material | 316 Stainless Steel |
| Dimensions | |
| HiTemp140-1 Body: | 1.55 in x 0.97 in dia. (40 mm x 25 mm dia.) Probe: 1 in x 0.125 in dia. (0.188 in transitional dia.) 25 mm x 3.2 mm dia. (4.8 mm transitional dia.) Body (for 2 in, 5.25 in, 7 in;): 1.75 in x 0.97 in dia. (45 mm x 25 mm dia.) |
| HiTemp140-2 : | 2.0 in x 0.188 in dia. (51 mm x 4.8 mm) |
| HiTemp140-2-TD: | 2.0 in x 0.125 in dia. (0.188 in transitional dia.) (51 mm x 3.2 mm dia. (4.8 mm transitional dia.) |
| HiTemp140-5.25: | 5.25 in x 0.188 in dia. (134 mm x 4.8 mm) |
| HiTemp140-5.25-TD: | 5.25 in x 0.125 in dia. (0.188 in transitional dia.) (134 mm x 3.2 mm dia. (4.8 mm transitional dia.) |
| HiTemp140-7: | 7.0 in x 0.188 in dia. (178 mm x 4.8 mm dia.) |
| IP Rating | IP68 |
| Submersible | Yes |
| Operating Environment | -40 °C to +140 °C (-40 °F to +284 °F) 0 %RH to 100 %RH (Body of Logger Cannot Exceed 140 °C) |
| Required Interface Package | IFC400 |
| Approvals | CE |
| Weight | 0.5000 LBS |
| Temperature | |
| Temperature Sensor | 100 Ω Platinum RTD |
| Temperature Resolution | 0.01 °C (0.018 °F) |
| Temperature Calibrated Accuracy | ±0.1 °C/±0.18 °F (20 °C to +140 °C/68 °F to +284 °F) ±0.3 °C/±0.54 °F (-20 °C to +19.99 °C/-4 °F to +67.98 °F) ±0.4 °C/±0.72 ºF (-40 °C to -20.01 °C/-40 °F to +-4.02 °F) |
| Probe Temperature Range | -200 °C to +260 °C (-328 °F to +500 °F) (Body of Logger Cannot Exceed 140 °C) |
Tech Specs
Dataloggers / Data Acquisition/Dataloggers for Environmental Variables/Temperature Dataloggers Templ |
|
|---|---|
| Max Temperature | 500 F (260 C) |
| Min Temperature | -328 F |
| Power Source | Battery |
| Battery Life | 8760 HR |
| Accuracy | ±1 minute/month at 20 ºC to 30 ºC (68 ºF to 86 ºF) (Stand alone mode) |
Test Equipment General Attributes |
|
| Safety Approval | CE |
| Interfaces I/O | Other |
| Storage | Internal Memory |
| IP Rating | IP68 |
| Product Weight | 0.26 LBS |
| Product Height | 1.1 IN |
| Product Width | 0.125 IN |
| HTS/Schedule B Number | 9025.80.5000 |
| ECCN Number | EAR99 |
| Battery Type | Other |
| Power Supply Voltage | Battery Powered |
| Country of Origin | United States |





Reviews
There are no reviews yet.