Descripción
Madgetech HiTemp140-FP-36-KR – High Temperature Data logger

- High Temperature Data logger
- Includes: 36 inch Flexible Probe and Steel Tip with Keyring
- ±0.1 °C (0.18 °F) Accuracy
- Probe Measurement Range -60 °C to +260 °C
- Operating Environment -40 °C to +140 °C
- Submersible (IP68)
The HiTemp140-FP is a high temperature data logger built for use in harsh environments. The body of the HiTemp140-FP can withstand temperatures ranging from -40 °C to +140 °C (-40 °F to +284 °F), but can extend to higher temperatures when used with MadgeTech’s thermal barrier options.
The HiTemp140-FP is compatible with the latest MadgeTech 4 Software making starting, stopping, and downloading simple and easy. Graphical, tabular, and summary data is provided for analysis and can be viewed as customizable engineering units.
MadgeTech 4 Software Features

- Multiple graph overlay
- Statistics
- Digital calibration
- Zoom in/ zoom out
- Lethality equations (F0, PU)
- Mean Kinetic Temperature
- Full time zone support
- Data annotation
- Min./Max./Average lines
- Summary view
Cooling Flags
Export to Excel
Tabular Data View
Automation
Manufacturer Specs
| TEMPERATURE | ||
| Temperature Sensor | Flexible RTD Probe | |
| Probe Measurement Range | -60 °C to +260 °C (-76 °F to +500 °F) | |
| Temperature Resolution | 0.01 °C (0.02 °F) | |
| Calibrated Accuracy | ±0.1 °C ( 0.18 °F) | |
| GENERAL | ||
| Start Modes | Software programmable immediate start Delay start up to 18 months in advance | |
| Stop Modes | Manual or Timed (specific date and time) | |
| Data Logger Response Time | In Air | In Water |
| (hours : minutes : seconds : fractions of a second) | ||
| t60 – 00:00:30:00 t90 – 00:01:10:00 |
t60 – 00:00:03:50 t90 – 00:00:06:50 |
|
| Trigger Settings | High and Low limits may be set. Once data meets or exceed sets limits, the device will record to memory. Bi-level start and stop triggers can also be programmed. Users can specify the number of readings to take after the device triggers | |
| Readings in Trigger Settings Mode | 21,845 readings | |
| Real Time Recording | May be used with PC to monitor and record data in real time | |
| Password Protection | An optional password may be programmed into the device to restrict access to configuration options. Data may be read out without the password | |
| Memory | 65,536 readings | |
| Wrap Around | Yes | |
| Reading Rate | 4 readings per second up to 1 reading every 24 hours | |
| Calibration | Digital calibration through software | |
| Calibration Date | Automatically recorded within device | |
| Battery Type | 3.6V high-temperature lithium battery included; user replaceable | |
| Battery Life | 1 year typical (1 minute reading rate at 25 °C/ 77 °F) | |
| Data Format | Date and time stamped °C, K, °F or °R | |
| Time Accuracy | ±1 minute/month at 25 °C Extended Operation: ±20 minutes/month at 140 °C (±450 ppm) | |
| Computer Interface | IFC400 OR IFC406 USB docking station required; 125,000 baud | |
| Operating System | Compatibility Windows XP SP3 or later | |
| Software Compatibility | MadgeTech Standard Software version 4.2.1.1 or later MadgeTech Secure Software version 4.2.0.1 or later | |
| Operating Environment | -40 °C to +140 °C (-40 °F to +284 °F) 0 %RH to 100 %RH, 0.002 PSIA to 100 PSIA |
|
| IP Rating | IP68 | |
| Dimensions | 2.95 in x 0.97 in x 0.97 in (75 mm x 24.6 mm x 24.6 mm) | |
| Dimensions (Probe) | HiTemp140-FPST-6: 6 in x 0.13 in (152 mm x 3.2 mm) HiTemp140-FPST-12: 12 in x 0.13 in (305 mm x 3.2mm) HiTemp140-FPST-36: 36 in x 0.13 in (914 mm x 3.2mm) HiTemp140-FPST-72: 72 in x 0.13 in (1829 mm x 3.2 mm) |
|
| Weight | 3 oz (85 g) | |
| Material Body | Body: 316 Stainless Steel Probe: PFA Insulated Cable with Stainless Steel Tip |
|
| Approvals | CE | |
Tech Specs
Dataloggers / Data Acquisition/Dataloggers for Environmental Variables/Temperature Dataloggers Templ |
|
|---|---|
| Type | RTD |
| Max Temperature | 260 C |
| Min Temperature | -60 C (-76 F) |
| Power Source | Battery |
| Battery Life | 1 YEARS (8760 HR) |
| Input Source | Internal Probe |
| Software Included | Yes |
Test Equipment General Attributes |
|
| Safety Approval | CE |
| IP Rating | IP68 |
| Product Weight | 0.2 LBS |
| Battery Type | Other |
| Power Supply Voltage | Battery Powered |




Valoraciones
No hay valoraciones aún.