Description
Fluke 177 Digital Multimeter 6000 Count DMM with Backlight


- Backlight to illuminate the screen in dark work spaces
- 6000 count display provides improved resolution
- Frequency, capacitance & resistance capabilities
- Limited Lifetime Warranty with online registration
The Fluke 177 is the intermediate offering of the popular 170 Digital Multimeter Series. This DMM has Min/Max/Average recording with a 6000 count display. The overmolded case with integrated probe holders, lends to a drop protection rating of up to 1 meter. Add to that a Limited lifetime warranty and your toolbox is complete.
Smart, Safe, & Tough!
The 170 Series Fluke Digital Multimeters are all three. And, no other meters offer such performance at such a great price. Introducing Fluke 170 Series Digital Multimeters, Fluke’s smartest, safest and toughest meters inside and out.
The 170 series meters feature tougher body armor, 6000 count resolution display, auto and manual hold, Limited lifetime warranty and are designed to meet the IEC 1010 Safety Standards to CAT IV 600V and CAT III 1000V.
These meters are internally tough with fused current inputs, overvoltage protection and they even protect against measuring voltage if the knob is accidentally set on ohms. On the outside the rugged overmolded body armor case offers constant protection no matter how much you throw them around. For those with accuracy concerns the Fluke 170 series meters are more accurate than ever and have an easy-open battery door where the battery can be changed with out breaking the calibration seal, preventing unnecessary calibration charges.
For overvoltage protection against transient spikes up to 6 kV, and has the safety ratings to prove it. Protect yourself and your technicians working in dangerous environments like three-phase distribution systems such as: single phase commercial lighting, equipment in fixed installations like switch gear and polyphase motors, bus and feeder in industrial plants, lighting systems in larger buildings and appliance outlets with short connections to the service entrance.
Model Differences
(All other specifications are the same for each model)
| Features | Model | ||
| 175 | 177 | 179 | |
| Backlight | • | • | |
| Temperature Measurement | • | ||
| Basic DC Voltage Accuracy | 0.15% | 0.09% | 0.09% |
Manufacturer Specs
| AC Amps | Range | 0.01 mA to 10.00A (20A overload for 30 seconds) |
| Accuracy | ± (1.5% of reading plus 3 counts) | |
| Crest Factor | £3 | |
| AC Response | 45 Hz to 1 kHz | |
| DC Amps | Range | 0.01mA to 10.00A (20A overload for 30 seconds) |
| Accuracy | ± (1.0% of reading plus 3 counts) | |
| AC Volts | Range | 0.1 mV to 1000V |
| Accuracy | 45 Hz to 500 Hz 1% of rdg + 3 counts, 500 Hz to 1 kHz 2% of rdg + 3 counts | |
| AC Response | 45 Hz to 1 kHz | |
| DC Volts | Range | 0.1 mV to 1000V |
| Accuracy | ± (0.09% of reading plus 2 counts) | |
| Ohms | Range | 0.1W to 50.00 MW |
| Best Accuracy | ± (0.9% of reading plus 1 count) | |
| Capacitance | Range | 1 nF to 9999 µF |
| Best Accuracy | ± (1.2% of reading plus 2 counts) | |
| Continuity | Beeper guaranteed on <25W, guaranteed off >250W; detects opens or shorts of 250 µs or longer | |
| Hz | Range | Voltage Input: 2 Hz to 100 kHz Current Input: 2 Hz to 30 kHz |
| Accuracy | ± (0.1% of reading plus 1 count) | |
Tech Specs
Multimeters Template |
|
|---|---|
| Style | Hand-Held |
| Measures AC V | Yes |
| Measures DC V | Yes |
| Measures AC A | Yes |
| Measures DC A | Yes |
| True RMS | Yes |
| Maximum Voltage AC | 1000 V |
| Resolution AC Volts | 0.1 mV |
| Maximum Voltage DC | 1000 V |
| Resolution DC Volts | 0.1 mV |
| Maximum Current AC | 10 A |
| Minimum Current AC | 0.01 mA |
| Resolution AC Current | 0.01 mA |
| Maximum Current DC | 10 A |
| Minimum Current DC | 0.01 mA |
| Resolution DC Current | 0.01 mA |
| Basic Accuracy V DC | 0.09 |
| # Digit Display | 3.75 |
| Counts | 6000 . |
| Backlight | Yes |
| Manual/Autoranging | Both |
| Decibels | No |
| Resistance | Yes |
| Frequency | Yes |
| Capacitance | Yes |
| Temperature | No |
| Diode Testing | Yes |
| CAT Rating | IV |
| CAT Voltage | 1,000 V, 600 V |
| Intrinsically Safe | No |
| Peak Hold | No |
| Overload Protector | Yes |
| Kelvin 4-Wire Measurement Capability | No |
| Wireless Display | No |
| Data Hold | Yes |
| Low-Pass Filter | No |
Test Equipment General Attributes |
|
| Unique Features | •Manual and automatic ranging •Display Hold and Auto Hold •Frequency and capacitance measurements •Resistance, continuity and diode measurements •Min-max-average recording •Closed case calibration through front panel •Ergonomic case with integrated protective holster |
| Warranty | 1 LIMITED LIFETIME (1 YEARS) |
| Warranty Details | Limited Lifetime Warranty |
| Safety Approval | CSA, UL |
| Interfaces I/O | Analog Output, Analog Input |
| Product Weight | 420 GRAMS (0.926 LBS) |
| Product Height | 1.69 IN |
| Product Length | 7.28 IN |
| Product Width | 3.54 IN |
| Shipping Weight | 1.7 LBS |
| Data Logging | No |
| HTS/Schedule B Number | 9030310000 |
| ECCN Number | 3A992 |
| Calibration Included | Factory Calibration |
| Battery Type | 9v |
| Power Supply Voltage | Battery Powered |
| Country of Origin | United States |
| Shipping Height | 3.5 IN |
| Shipping Length | 10.98 IN |
| Shipping Width | 6.5 IN |




Reviews
There are no reviews yet.