Description
Fluke 87V MAX Industrial True RMS Heavy Duty Mulitmeter

- True-RMS ac voltage and current for accurate measurements on non-linear signals
- Measure up to 1000 V ac and dc
- Measure up to 10 A (20 A for 30 seconds)
- Frequency to 200 kHz
The Fluke 87V MAX True-rms Digital Multimeter defines a new standard for operating in extreme conditions with the features and accuracy to troubleshoot most electrical problems. The 87V MAX has an IP 67 (waterproof and dustproof) rating, extended operating temperature range of -15 °C to +55 °C (5 °F to 131 °F, -40 °C for up to 20 minutes) and 95 % humidity, and has been designed and tested to withstand a 4 m (13 ft) drop. The Fluke 87V MAX True-rms Digital Multimeter is built to work in the toughest environments you might face. The 87V MAX also gives users a rugged case and removable holster that has been drop tested to 4 meters.
The 87V MAX contains all the trusted features of the most popular DMM used today, the Fluke 87V, plus much more.

IP67 RATED
Fully waterproof and dust proof, to work reliably in all the places that you need to work.
WITHSTANDS DROPS UP TO 4-METERS (13 FEET)
Fluke’s most rugged digital multimeter. The 87V MAX is built with an industrial strength case and a removable holster. The holster doubles as a test probe holder for one-handed operation.
WORKS AS LONG AS YOU DO
The 87V MAX provides double the battery life of the original 87V.
WITHSTANDS HEAT AND COLD
The meter has an extended operating temperature range of -40 °C (for up to 20 minutes) to +55 °C.
Manufacturer Specs
| General Specifications | ||
| Accuracy | ||
| DC Voltage | Max. resolution Accuracy |
0.1 mV to 1000 V 0.05 % + 1 |
| AC voltage | Max. resolution Accuracy |
0.1 mV to 1000 V 0.07 % + 4 |
| DC Current | Max. resolution Accuracy |
0.1 μA to 10 A 0.02 % + 4 |
| AC Current | Max. resolution Accuracy |
0.1 μA to 10 A 1.0 % + 2 |
| Resistance | Max. resolution | 0.1 Ω to 50 MΩ |
| Display counts | 6000/19,999 | |
| Capacitance | 1 nF to 9999 μF | |
| Frequency | 0.5 Hz to 199.99 kHz | |
| Temperature | -200 °C to +1090 °C | |
| Low pass filter (Measurement on VFDs) | Yes | |
| Safety rating | CAT IV 600 V, CAT III 1000V | |
| IP rating | IP 67 | |
| Power | Three AA batteries | |
| Battery life | 800 hours | |
| Display | ||
| Bar graph/backlight | Yes/Yes | |
| Data storage | ||
| Peak transient capture | 250 μs | |
| Min/Max/Avg | Yes | |
| Reading hold | Yes | |
| Other Features | ||
| Relative readings (zero) | Yes | |
| Battery type | Three AA batteries | |
| Warranty and Protection | ||
| Safety rating | CAT IV 600 V/CAT III 1000 | |
| External protection | Rubber holster | |
| Drop test | 13 feet drop test | |
| Dustproof/waterproof | Yes, IP 67 rated | |
| Warranty | Limited lifetime | |
| Size (HxWxL) with holster | 6.35 cm x 10.0 cm x 19.81 cm (2.5 in x 3.93 in x 7.8 in) | |
| Weight with holster | 698.5 g (1.54 lb) | |
Tech Specs
Multimeters Template |
|
|---|---|
| Style | Hand-Held |
| Measures AC V | Yes |
| Measures DC V | Yes |
| Measures AC A | Yes |
| Measures DC A | Yes |
| True RMS | Yes |
| Maximum Voltage AC | 1000 V |
| Resolution AC Volts | 0.1 mV |
| Maximum Voltage DC | 1000 V |
| Resolution DC Volts | 0.1 mV |
| Maximum Current AC | 10 A |
| Minimum Current AC | 0.1 uA (0.00010 mA) |
| Resolution AC Current | 0.1 uA (0.00010 mA) |
| Maximum Current DC | 10 A |
| Minimum Current DC | 0.1 uA (0.00010 mA) |
| Resolution DC Current | 0.1 uA (0.00010 mA) |
| Basic Accuracy V DC | ± (0.05 % + 1) |
| # Digit Display | 4.5 |
| Counts | 6000 . |
| Backlight | Yes |
| Manual/Autoranging | Both |
| Decibels | No |
| Resistance | Yes |
| Frequency | Yes |
| Capacitance | Yes |
| Temperature | Yes |
| Diode Testing | Yes |
| CAT Rating | IV |
| CAT Voltage | 1,000 V, 600 V |
| Intrinsically Safe | No |
| Peak Hold | Yes |
| Overload Protector | Yes |
| Kelvin 4-Wire Measurement Capability | No |
| Wireless Display | No |
| Data Hold | Yes |
| Low-Pass Filter | Yes |
| Duty Cycle % | Range: 0.0 to 99.9 % Accuracy: Within ± (0.2 % per kHz + 0.1 %) for risetimes < 1 μs |
Test Equipment General Attributes |
|
| Unique Features | •Unique function for accurate voltage and frequency measurements on adjustable speed motor drives and other electrically noisy equipment •Built-in thermometer conveniently allows you to take temperature readings without having to carry a separate instrument •Optional magnetic hanger for easy set-up and viewing while freeing your hands for other tasks •Large digit display with bright, two-level backlight makes the 87V significantly easier to read than older models •True-rms ac voltage and current for accurate measurements on non linear signals •Selectable filter for accurate voltage and frequency measurements on motor drives •0.05 % dc accuracy •6000 counts, 3-3/4 digits •4-1/2 digit mode for precise measurements (20,000 counts) •Measure up to 1000 V ac and dc •Measure up to 10 A, 20 A for up to 30 seconds •Built in thermometer lets you carry one less tool (TC probe included) •Frequency to 200 kHz and % duty cycle •Resistance, continuity and diode test |
| Warranty | 10 YEARS |
| Additional Info/Comments | •10,000 µF capacitance range for components and motor caps •Min/Max-Average recording with Min/Max Alert to capture variations automatically •Peak capture to record transients as fast as 250 µs •Relative mode to remove test lead interference from low ohms measurements •Auto and manual ranging for maximum flexibility •Touch Hold to capture stable readings avoiding noisy signals •Large display digits and two-level bright white backlight for increased visibility •Analog bargraph for fast changing or unstable signals •Input Alert provides audible warning against wrong use of input jacks •Improved selectable sleep mode for long battery life •Access door for fast battery changes without breaking the calibration seal •”Classic” design with new removable holster with built in test lead and probe storage •Lifetime warranty |
| Safety Approval | CSA, UL |
| Interfaces I/O | Other, Analog Input |
| Product Weight | 1.54 LBS |
| Product Height | 2.5 IN |
| Product Length | 7.8 IN |
| Product Width | 3.93 IN |
| Shipping Weight | 1.37 LBS |
| Data Logging | No |
| HTS/Schedule B Number | 9030310000 |
| ECCN Number | 3A992 |
| Calibration Included | Factory Calibration |
| Battery Type | AA |
| Power Supply Voltage | Battery Powered |
| Country of Origin | United States |
| Shipping Height | 24.75 IN |
| UPC | 095969245241 |
| Shipping Length | 8.90 IN |
| Shipping Width | 15.83 IN |





Reviews
There are no reviews yet.