Descripción

Extech 380976-K-NIST
- True Power (W): 600kW / 10W
- AC/DC Voltage: (Trms): 600V / 0.1mV
- Resistance (MΩ): 100MΩ / 1kΩ
- Capacitance: 7000µF / 1nF
- Frequency: 40Hz to 1kHz / 0.1Hz
- Temperature (Type K): -50 to 900°C / 0.1°C
Single Phase/Three Phase 1000A AC Power Clamp Meter Kit w/NIST
Measures Current, Resistance, Temperature (Type K), and Power
The 380976-K is a Single Phase/3 Phase 1,000 Amp AC Power Clamp Meter Kit. Measures 1/3-Phase True Power (kW), Apparent Power (kVA), Reactive Power (kVAR), Horsepower (HP), Power Factor, and Phase Angle with Lead/Lag indicator. Auto Detect AC/DC Voltage measurements with simultaneous frequency display. In addition, the supplied test lead kit includes two CAT IV 72″ test leads, 2 modular test probe handles, 2 plungers activated jaw clips and 2 extra-large alligator clips. Complete with test lead kit, Type K probe, carrying case and 9V battery.
Advanced Functionality
Use the full-size Extech to measure Current, Insulation Resistance, Temperature (Type K) and Power. For example, in trying to determine if there is dirty power in one branch supply, you can measure for True Power (kW), Apparent Power (kVA), and Reactive Power (kVAR), not to mention Horsepower (HP), Power Factor, and Phase Angle with Lead/Lag indicator. The large 9,999-count readout is easy to read while performing a range of functions on this comprehensive power clamp meter. In addition to power quality functions, the True RMS clamp meter also measures AC current and AC/DC voltage, resistance, frequency and temperature. In fact, the frequency can be displayed simultaneously with voltage.
Other Features
If you perform maintenance on heating systems or industrial heat process equipment, you can take advantage of μA current readings with 10nA resolution for flame rod tests. Capacitance testing can be performed up to 7000μF with 0.001μF resolution. Investigate resistance issues with a rating up to 100MΩ and temperatures up to temperature to 1000ºF using the included thermocouple bead wire probe. The useful Data Hold function freezes the display while the Min/Max function tracks and displays minimum and maximum values – even tracking with elapsed time. The 380976-K kit comes with a professional set of test lead accessories to simplify a range of testing scenarios: two CAT IV-600V 72″ (1.8m) lead extensions with the right angle and straight end shrouded banana plugs; two modular test probe handles with stainless steel tips; two plungers activated retractable jaw clips; and two extra large alligator clips.
Manufacturer Specs
|
General
|
||
| Display | Dual Display; 4-digit, 10,000 count (0 to 9999) LCD | |
| Jaw Opening | 1.6” (42mm) | |
| Max. Input limit | Max. voltage between any terminal and ground: 600Vrms | |
| Sampling rate | 2.5 times per second (Digital Display); Once every 6 seconds (KW, KVA, and KVAR) | |
| Auto Sleep | After approx. 30 minutes (feature can be defeated) | |
| Low battery indication | Battery symbol appears on the LCD | |
| Power supply | 9V Battery | |
| Battery life | Approx. 32 hours with alkaline battery | |
| Operating Temperature | 32 to 122oF (0 to 50°C) | |
| Operating Humidity | < 80% RH | |
| Operating Altitude | 7000 ft. (2000 meters) maximum. | |
| Storage Temperature | 14 to 140°F (-10 to 60oC) | |
| Storage Humidity | < 70% RH | |
| Temperature coefficient | 0.1 x (specified accuracy) / °C at < 64°F (18°C), >82°F (28°C) | |
| Approvals | CE, UL | |
| Safety | This meter is intended for indoor use and protected, against the users, by double insulation per EN61010-1 and IEC61010-1 2nd Edition (2001) to CAT III 600V; Pollution Degree 2. The meter also meets UL 61010A-1, First Edition | |
| UL Listed | The UL mark does not indicate that this product has been evaluated for the accuracy of its readings. | |
| Function | Max Range / Resolution | Basic Accuracy |
| True Power (W) | 600kW / 10W | ±5%+ 20d |
| Apparent Power(kVA) | 600kVA / 10kVA | ±2%+ 20d |
| Reactive Power (kVAR) | 600kVAR/10VAR | ±5%+ 20d |
| Horsepower (HP) | 800HP/0.01HP | ±5%+ 20d |
| Phase Angle (f) | -60 to +60° / 0.1° | ±6° |
| AC Current | (Trms): 1000A / 10mA | ±2%+ 20d |
| uA Current (AC+DC) (Trms) | 1000ìA / 10nA | ±1%+ 20d |
| AC/DC Voltage | (Trms): 600V / 0.1mV | ±1%+ 20d |
| Resistance (½) | 1000ω / 0.1ω | ±1%+ 10d |
| Resistance (M½) | 100Mω / 1kω | ±5%+ 10d |
| Capacitance | 7000ìF / 1nF | ±1.5%+ 5d |
| Frequency | 40Hz to 1kHz / 0.1Hz | ±0.5%+ 2d |
| Temperature (Type K) | -58 to 1000°F / 0.1°F -50 to 900°C / 0.1°C |
±1%+ 2°F ±1%+ 1°C |
| Dimensions | 9 x 3 x 1.6″ (228 x 76 x 39mm) | |
| Weight | 16.4oz (465g) | |
Tech Specs
Clamp Meters/Clamp Meters Template |
|
|---|---|
| True RMS | Yes |
| Maximum Current AC | 1000 A |
| Maximum Voltage AC | 600 V |
| Maximum Voltage DC | 600 V |
| Maximum Conductor Size | 1.6 IN |
| Resistance | Yes |
| Capacitance | Yes |
| Auto Ranging/Manual | Both |
| In-Rush Current | No |
Test Equipment General Attributes |
|
| Unique Features | Measures Horsepower, Phase Angle with Lead/Lag Indicator |
| Warranty | 2 YEARS |
| Warranty Details | Limited Two Years Warranty |
| Safety Approval | CE, UL |
| Product Weight | 16.4 OUNCES (1.02 LBS) |
| Product Height | 1.6 IN |
| Product Length | 9 IN |
| Product Width | 3 IN |
| Data Logging | No |
| Calibration Included | Factory Calibration |
| Battery Type | 9v |
| Power Supply Voltage | Battery Powered |
| Country of Origin | Taiwan |





Valoraciones
No hay valoraciones aún.