Descripción
Kanomax 6715 – TABmaster Flow Hood
- 23 to 2500 cfm range
- Removable handheld micromanometer with
- Bluetooth wireless capability
- Simultaneously measures and displays air flow, temperature and humidity
- Displays the direction of the airflow as well as the velocity
The Kanomax TABmaster Model 6715 is an intelligent test instrument with multi-functionality – airflow, velocity and micro-Differential pressure tests. It is widely used in air flow and velocity testing of HVAC systems, as well as any other application where high precision micro differential pressure tests are necessary.
Features and benefits:
- 3.5 inch true color LCD
- Available measuring the air flow, velocity, temperature and humidity at the same time
- Two kinds of tests are available for in flow and exhaust flow
- Back pressure compensation
- Ultra-large Storage capacity: 8000 records
- Blue tooth communication makes remote monitoring and data transferring available
- Light weight, compact configuration for easy carrying
- Data printing or transferring to the computer
In The Box
- Meter
- Standard hood (2 x 2ft)
- PC communication cable
- Data processing software
- Operational manual
- Carrying case,
- NIST traceable calibration certificate
Manufacturer Specs
| Model | 6710 | 6715 | |
| Airflow | Range | 23 to 2530 cfm (40 to 4300 m3/h) | |
| Accuracy | ±3% of readings ± 8 m3/h | ||
| Resolution | 1 m3/h | ||
| Air Velocity | Range | n/a | 0.15 to 40 m/s (with pitot tube) 0.15 to 15 m/s (with Velocity Matrix) |
| Accuracy | +/- 3% of reading +/- 0.05m/s | ||
| Resolution | 0.01 m/s (<9.99m/s), 0.12 m/s (>10.0m/s) | ||
| Temperature | Range | -32 to 122°F (0 to 50°C) | |
| Accuracy | +/- 1.0°F (0.5°C) | ||
| Resolution | 0.1°C | ||
| Humidity | Range | 0 to 100 %RH | |
| Accuracy | +/- 3.0 %RH | ||
| Resolution | 0.1 %RH | ||
| Interface | USB | USB, Bluetooth | |
| Datalogging | Up to 3,000 records | Up to 8,000 records | |
| Power Supply | AA batteries or AC Adapter | ||
| Hood Dimensions | 2 x 2 ft (610 x 610 mm), 1 x 4 ft (305 x 1220 mm), 2 x 4 ft (610 x 1220 mm), 3 x 2 ft (915 x 610 mm), 3 x 3 ft (915 x 915 mm), 500 x 500 mm | ||
| Weight | 7.9 lbs (3.6 kg) | ||
| Dimensions | Meter unit: 3.4 x 7.4 x 1.6 inches (88 x 188 x 41 mm) | ||
| Warranty | 1 year | ||
| Micromanometer Specications (included with 6715) | |||
| Model | 6700 | ||
| Air Velocity | Ranges | 0.15 to 40 m/s (with pitot tube) 0.15 to 15 m/s (with velocity-grid) |
|
| Accuracy | +/- 3% of reading +/- 0.05m/s | ||
| Resolution | 0.01 m/s (<9.99m/s), 0.12 m/s (>10.0m/s) | ||
| Pressure | Ranges | -2500 to 2500 Pa | |
| Accuracy | +/- 1.5% of reading +/- 0.25 Pa | ||
| Resolution | 0.001 Pa | ||
| Temperature | Ranges | -32 to 122°F (0 to 50°C) | |
| Accuracy | +/- 1.0°F (0.5°C) | ||
| Resolution | 0.1°C | ||
| Relative Humidity | Ranges | 0 to 100 %RH | |
| Accuracy | +/- 3.0 %RH | ||
| Resolution | 0.1 %RH | ||
| Interface | USB, Bluetooth | ||
| Datalogging | Up to 8,000 records | ||
| Power Supply | AA batteries or AC Adapter | ||
Tech Specs
Test Equipment General Attributes |
|
|---|---|
| HTS/Schedule B Number | 9026802000 |
| ECCN Number | EAR99 |




Valoraciones
No hay valoraciones aún.