Descripción
Extech BR250-5 Video Borescope

- 5.2mm Camera Head
- Detachable wireless color display can be viewed from a remote location up to 32ft (10m) from measurement point
- 2GB microSD memory card (included) for capturing images (JPEG) or video (AVI) for viewing on your PC
Extech’s Video Borescope Inspection Camera with a 5.2mm camera provides a glare-free close-up field of view. It includes a 3.5″ color TFT LCD wireless monitor that can be detached from the base and viewed from a remote location up to 32ft (9.75m) from measurement point. Images and videos can be captured with date/time stamp and played back on the monitor or viewed on a PC via USB input. Ideal for Home Inspection (Inspect in walls for mold, insect infestation, electrical wire or water pipe location), HVAC (Inspect inside ducts, behind motors and compressors), and Automotive (View inside or around engines and transmissions) applications.
Manufacturer Specs
| General Specifications | |
| Camera | |
| Pixels | 712 x 486 (NTSC) |
| Transmission Frequency | 2.4GHz |
| Transmission Range | 32ft (10m) unobstructed view |
| Viewing direction | Viewing Angle 63° |
| Focus distance from object | 5.9″ to 9.8″ (15 to 25cm) |
| Shaft diameter | 5.2mm |
| Working length | 3.3ft (1m) |
| Minimum bend radius | 2.36″ (60mm) |
| Handle Dimensions | 7.3 x 5.7 x 1.6″ (186 x 145 x 41mm) |
| Weight | 18.7oz (530g) |
| Monitor | |
| LCD Screen Type | 3.5″ TFT |
| Pixels | 320 x 240 |
| Video Output Level | 0.9 to 1.3V@75Ω |
| Frame Rate | 10, 15, 20, 25, 30FPS |
| Video Resolution | 960 x 240 (avi format) |
| Image Resolution | 640x 480 (jpeg format) |
| Monitor Dimensions | 3.9 x 2.7 x 1″ (100 x 70 x 25mm) |
| Operating/Charge Time | 1.5 hours/3 hours |
| Weight | 4.9oz (140g) |
Tech Specs
Borescopes / Boroscopes/Video Borescopes Template |
|
|---|---|
| Shaft Length | 39 IN |
| Shaft Diameter | 5.2 MM (0.0052 M) |
| Screen Size | 3.5 IN |
| Detachable Screen | Yes |
| Screen Type | TFT LCD |
| Video Resolution (Boroscopes) | 640×480 |
| Image Resolution | 640×480 |
| Video Output Format | NTSC |
| Max Transmission Range for Wireless | 32 Ft |
| IP Rating | IP67 |
Test Equipment General Attributes |
|
| Interfaces I/O | USB |
| Storage | Micro SD |
| Product Weight | 13.4 OUNCES (0.838 LBS) |
| Product Height | 4.00 IN |
| Product Length | 14.75 IN |
| Product Width | 11.50 IN |
| HTS/Schedule B Number | 9031499000 |
| ECCN Number | EAR99 |
| Battery Type | AA |
| Country of Origin | China |
| Shipping Height | 4.00 IN |
| Shipping Length | 14.75 IN |
| Shipping Width | 11.50 IN |




Valoraciones
No hay valoraciones aún.