Descripción
Madgetech HiTemp140-PT-1-12 – Temperature Data Logger, 12-inch Bendable Metal Probe, 1.5-inch Piercing Tip

- Bendable metal probe: 1 x 0.125-inch OD probe tip length, 12-inch probe length, No key ring
- Measures Temperatures from -200°C to +350°C
- High temperature, precision data logger
- Includes ISO17025 accredited calibration certificate
- Submersible – IP68 rating
The HiTemp140-PT is a submersible, high-temperature data logger with a 12 or 24-inch bendable probe. This device is extremely versatile and can be tailored to the application with various probe lengths and styles available.
The HiTemp140-PT can withstand temperatures ranging from -40°C to +140°C (-40°F to +284°F) but is capable of measuring extended temperatures up to 350 °C (662 °F) (probe dependent). With a storage capacity of up to 65,536 times and date stamped readings, the HiTemp140 can be programmed for immediate start or delayed start up to 18 months in advance.
The HiTemp140-PT is compatible with the latest MadgeTech 4 Software making starting, stopping, and downloading simple and easy. Graphical, tabular, and summary data are provided for analysis and can be viewed as customizable engineering units.
Body of data logger cannot exceed 140°C (284°F), but can extend to higher temperatures when used with MadgeTech’s thermal barrier options.
Manufacturer Specs
| Memory | 65,536 readings |
| Reading Rate | 1 reading every second up to 1 reading every 24 hours |
| Baud Rate | 125,000 |
| Battery Life | 2 years typical (1 minute reading rate) User Replaceable Battery |
| Material | 316 Stainless Steel |
| HiTemp140 Pig Tail Probe Dimensions | Body: 1.75 in x 0.97 in dia. (45 mm x 25 mm dia.)
HiTemp140-PT-1: Probe tip is 1.7 in x 0.125 in dia. (42 mm x 3.2 mm dia.) HiTemp140-PT-5: Probe tip is 4.8 in x 0.125 in dia. with 1 in x 0.188 dia. handle (121 mm x 3.2 mm dia. with 25 mm x 4.8 mm dia. handle) HiTemp140-PT-12: Probe tip is 1.7 in x 0.125 in dia. (42 mm x 3.2 mm dia.) |
| IP Rating | IP68 |
| Submersible | Yes |
| Operating Environment | -40 °C to +140 °C (-40 °F to +284 °F); 0 %RH to 100 %RH; 0.002 PSIA to 100 PSIA (Body of Logger Cannot Exceed 140 °C) |
| Required Interface Package | IFC400 |
| Approvals | CE |
| Temperature | |
| Temperature Sensor | 100 Ω Platinum RTD |
| Temperature Resolution | 0.01 °C (0.018 °F) |
| Temperature Calibrated Accuracy | ±0.1 °C/±0.18 °F (20 °C to +140 °C/68 °F to +284 °F) ±0.3 °C/±0.54 °F (-20 °C to +19.99 °C/-4 °F to +67.98 °F) ±0.4 °C/±0.72 ºF (-40 °C to -20.01 °C/-40 °F to +-4.02 °F) |
| Probe Temperature Range | -200 °C to +350 °C (-328 °F to +662 °F) (Body of Logger Cannot Exceed 140 °C) |
Tech Specs
Dataloggers / Data Acquisition/Dataloggers for Environmental Variables/Temperature Dataloggers Templ |
|
|---|---|
| Type | Other |
| Max Temperature | 662 C |
| Min Temperature | -328 F |
| Power Source | Battery |
| Battery Life | 2 YEARS (17520 HR) |
| Input Source | External Probe |
| Accuracy | ±0.1 °C/±0.18 °F (20 °C to +140 °C/68 °F to +284 °F) ±0.3 °C/±0.54 °F (-20 °C to +19.99 °C/-4 °F to +67.98 °F) ±0.4 °C/±0.72 °F (-40 °C to –20.01 °C/-40 °F to -4.02 °F) |
| LCD Screen | No |
| Data Output Format | excel |
Test Equipment General Attributes |
|
| Safety Approval | CE |
| IP Rating | IP68 |
| Product Weight | 4.2 OUNCES (0.262 LBS) |
| Shipping Weight | 4.83 LBS |
| Data Logging | Yes |
| Calibration Included | None |
| Battery Type | Li-ion |
| Country of Origin | United States |




Valoraciones
No hay valoraciones aún.