Descripción
Madgetech PR1000IS-500G – 0-500 PSIG Intrinsically Safe Pressure and Temperature Data Logger

- Range (PSI): 0-500 PSIG
- Accuracy: 2 %FSR, 0.25 % @ 25 °C typical
- Resolution (PSI): 0.01 PSIG
- Intrinsically Safe
- Compact Design
- 1/4-inch NPT Fitting
The PR1000IS an intrinsically safe, temperature, pressure and transient pressure data logger. This device comes standard with a common 1/4 in. NPT fitting and is available in models ranging from 30 to 500 PSI.
The PR1000IS can store more than 1.3 million readings with an internal temperature sensor that provides measurements from -40 °C to +80 °C (-40 °F to +176 °F) with an accuracy of ±2.0 °C.
The PR1000IS is compatible with the latest MadgeTech 4 Software making starting, stopping, and downloading simple and easy. Graphical, tabular, and summary data is provided for analysis and can be viewed as customizable engineering units.
The PR1000IS is certified as intrinsically safe for Class I, Division 1, groups A, B, C and D and non-incendive for Class I, Division 2, groups A, B, C and D.
Applications:
- Pneumatics
- Process control systems
- Gas compressors
- Natural gas production
- Lubrication systems
- Chemical processing
- Pulp and paper processing
- Medical instrumentation
- Environmental studies
- Waste water treatment
- HVAC
- Oil & gas industries
Manufacturer Specs
| General | |
| Memory | 1,396,736 readings |
| Reading Rate | 1 reading every second up to 1 reading every 24 hours, Up to 128 Hz in transient mode |
| Battery Life | 1 year |
| Material | 316 Stainless Steel/Radel |
| Dimensions | 3.6 in x 0.97 in dia. (91.3 mm x 24.6 mm dia.) |
| Submersible | Yes |
| Operating Environment | -40 °C to +80 °C (-40 °F to +176 °F), 0 %RH to 100 %RH |
| Required Interface Package | IFC400/IFC406 |
| Approvals | CE, IS rated |
| Temperature | |
| Temperature Sensor | Internal semiconductor |
| Temperature Range | -40 °C to +80 °C (-40 °F to +176 °F) |
| Temperature Resolution | 1.0 °C (1.8 °F) |
| Temperature Calibrated Accuracy | ±2.0 °C (3.6 °F) at 0 °C to +50 °C (+32 °F to +122 °F) ±4.0 °C (7.2 °F) at -40 °C to -1 °C (-40 °F to +30 °F) ±4.0 °C (7.2 °F) at +51 °C to +85 °C (+124 °F to +185 °F) |
| Pressure | |
| Pressure Sensor | Semiconductor (strain gauge) |
| Pressure Range | 0-30, 0-100, 0-300, 0-500 PSIA/PSIG, 0-1000, 0-5000 PSIA |
| Pressure Resolution | See Specifications Sheet |
| Pressure Calibrated Accuracy | Range: Accuracy 500 PSIG: ±10 PSI |
Tech Specs
Dataloggers / Data Acquisition/Dataloggers for Environmental Variables/Temperature Dataloggers Templ |
|
|---|---|
| Max Temperature | 80 C |
| Min Temperature | 40 F |
| Power Source | Battery |
| Battery Life | 1 YEARS (8760 HR) |
| Accuracy | 2 %FSR, 0.25 % @ 25 °C typical |
| LCD Screen | No |
| Software Included | Yes |
Test Equipment General Attributes |
|
| Product Weight | 0.34 LBS |
| Product Height | 3.6 IN |
| Product Width | 0.97 IN |
| Shipping Weight | 0.39 LBS |
| Data Logging | Yes |




Valoraciones
No hay valoraciones aún.