Descripción

AEMC 203
- Voltage Range: 1000Vrms AC/DC Autoranging
- Resolution Max: 0.01V
- Current Range: 600Arms AC, 900ADC
- Resistance: 60kΩ
- Diode Test: 0 to 3.2VDC
- Frequency: 20kHz in V, 3kHz in A
2139.12 True RMS Clamp-On Meter (TRMS, 1000VAC/DC, 600AAC/900ADC, Ohms, Continuity, Temperature)
The True RMS Clamp-On Meter Model 203 is safety rated at 600V CAT IV. It measures AC+DC volts and amps, frequency, continuity, resistance, and temperature (with the supplied K thermocouple probe). The Model 203 can also perform diode checks. Its Adapter mode displays external sensor inputs. The Delta relative function compares new measurements to a reference value, and the MIN/MAX function tracks high and low values. This compact and rugged meter can operate in demanding work environments.
Applications:
- Electrical maintenance and power distribution
- Safety lighting system maintenance
- Automotive test troubleshooting
- AC or DC motor testing
- Power plant troubleshooting
- Commercial, industrial residential & HVAC troubleshooting
- Power panel, junction box, and battery bank measuring
- Electrical testing and troubleshooting on non-linear loads, such as adjustable speed drives and computers
Manufacturer Specs
| AEMC 203 Specifications | |||
| MODELS | 401/601 TRMS | 203/403/603 TRMS | 205/405/605 TRMS |
| ELECTRICAL | |||
| Current AC (rms) | 1000/2000A | 600/1000/2000A | 600/1000/2000A |
| Current DC | – | 900/1500/3000A | 900/1500/3000A |
| Current AC+DC | – | – | 900/1500/3000A |
| Voltage AC (rms) | 1000/1000V | 1000/1000/1000V | 1000/1000/1000V |
| Voltage DC | 1000/1000V | 100/1000/1000V | 1000/1000/1000V |
| Voltage AC+DC | – | – | 1000/1000/1000V |
| Ohms | 100/100kΩ | 60/100/100kΩ | 60/100/100kΩ |
| Continuity (Buzzer) | Yes (< 40Ω) | Yes (< 40Ω) | Yes (< 40Ω) |
| Diode Test | Yes | Yes | Yes |
| Total Harmonic Distortion | – | – | Yes |
| Single- and 3-Phase Real Power (AC, DC, AC/DC)* | – | – | 600/1000/2000kW 3000/6000kW |
| Single- and 3-Phase Reactive Power (AC, DC, AC/DC)* | – | – | 600/1000/2000kvar 3000/6000kvar |
| Single- and 3-Phase Apparent Power (AC, DC, AC/DC)* | – | – | 600/1000/2000kVA 3000/6000kV |
| Temperature (int., ext., C°, F°) | Yes | Yes | – |
| Voltage Frequency (Hz) | 20kHz | 20kHz | 20kHz |
| Current Frequency (Hz) | 2kHz | 3/2/2kHz | 2kHz |
| Power Function (W, var, VA) | – | – | Yes |
| Power Factor | – | – | Yes |
| THD-r/THD-f | – | – | Yes |
| Adapter (AC/DC) | – | 0 to 10V | – |
| Phase Rotation | – | – | Yes (2 wire) |
| Auto AC/DC | Yes (V) | Yes (V & A) | Yes (V & A) |
| Auto Power OFF | Yes | Yes | Yes |
| Hold Button | Yes | Yes | Yes |
| Backlight Button | Yes | Yes | Yes |
| Min/Max Button | Yes | Yes | Yes |
| True InRush® Function | Yes | Yes | Yes |
| Relative Function | – | Yes | Yes |
| Peak ± Function | – | – | Yes |
| Hz Button | Yes | Yes | Yes |
| *3-phase measurements assume balanced load | |||
Tech Specs
Clamp Meters/Clamp Meters Template |
|
|---|---|
| True RMS | Yes |
| Maximum Current AC | 2000 A |
| Maximum Current DC | 3000 A |
| Maximum Voltage AC | 1000 V |
| Maximum Voltage DC | 1000 V |
| Resistance | No |
| Capacitance | No |
| In-Rush Current | Yes |
Test Equipment General Attributes |
|
| Safety Approval | CE |
| IP Rating | IP40 |
| Product Weight | 0.75 LBS |
| Product Height | 1.65 IN |
| Product Length | 8.7 IN |
| Product Width | 3.1 IN |
| Shipping Weight | 9 LBS |
| Battery Type | 9v |
| Power Supply Voltage | Battery Powered |
| Country of Origin | China |





Valoraciones
No hay valoraciones aún.