Descripción

AEMC 407
- Jaw Opening: 1.9″ (48mm)
- Frequency: 20kHz in V, 2kHz in A
- InRush: 10 to 1000AAC, 10 to 1500ADC
- Voltage Range: 1000Vrms AC/DC/AC+DC Autoranging
- Resolution Max: 0.01V
- Ingress Protection: IP54
Clamp-on Meter, Jaw 1.9″ (48mm)
The TRMS Power Clamp-on Meter Model 407 provides a new standard for safety and measurement capability not available in any other clamp meter sold today. Safety Rated at 1000V CAT IV, it is safe to operate in all electrical environments. It is rugged enough for the most demanding work environments and will withstand both dust and water spray with its IP54 rating. It is ergonomically designed and easily used by one hand, including function selection and button pushing even with a glove on. In addition to the standard measurement of volts, amps, frequency, resistance, diode checking and continuity, the Model 407 offers several unequaled functions including: AC, DC and AC+DC volts, amps and power, True InRush®, power measurements, harmonic analysis, data logging, and more.
Manufacturer Specs
| Models | 401 | 403 | 405 | 407 |
| ELECTRICAL | ||||
| Type of Acquisition | TRMS(AC) | TRMS(AC)/DC | TRMS(AC) | TRMS(AC,AC+DC)/DC |
| Auto range | Yes | Yes | Yes | Yes |
| Automatic AC/DC Detection | – | Yes | – | Yes |
| A AC | 0.15 to 1000A (1500A peak) | |||
| A DC | – | 0.15 to 1000A | 0.15 to 1000A | |
| A AC+DC | – | 0.15 to 1000A (1500A peak) | ||
| Best Accuracy | 1% of Reading + 3 counts | |||
| V AC | 0.15 to 1000A (1400V peak) | |||
| V DC | 0.15 to 1400V | |||
| V AC+DC | – | 0.15 to 1000A (1400V peak) | ||
| Best Accuracy | 1% of Reading + 3 counts | |||
| Hz | Current: 5.0Hz to 2000Hz | |||
| Voltage: 5.0Hz to 20.00Hz | ||||
| Ohm | 0.1Ω to 99.99kΩ | |||
| Open Circuit Voltage | ≤8V | |||
| Measurement Current | ≤680μA | |||
| Audible Continuity | Yes | |||
| Continuity Threshold | Adjustable from 1 to 999Ω | 40Ω | ||
| Diode Test (semiconductor junction) | Yes | No | ||
| Temperature (K type) | -60 to +100°C (-76 to +1832°F) | – | ||
| Singe-phase and Total Three-phase Power Values | Yes | |||
| Active Power | – | 1W to 1000KW | ||
| Apparent Power | – | 1VA to 1000kVA | ||
| FP / DPF | – | Yes/No | Yes/Yes | |
| Harmonic Analysis | – | Yes | ||
| THDf/THDr | – | Yes/Yes | ||
| Frequency Analysis | – | No | 25th order | |
| Phase Rotation (2-wire method) | – | Yes | Yes | |
| True InRush (overcurrent measurement) | Yes | |||
| Motor Inrush | Yes | |||
| Load Change | Yes | |||
| Hold | Yes | |||
| Min./Max. | Yes | |||
| Peak+/Peak- | – | Yes | ||
| Relative ?X / Differential ?X/X (%) | – | – | Yes/Yes | |
| MECHANICAL | ||||
| Clamping Diameter | 1.89″ (48mm) | |||
| Display | Backlit LCD | |||
| Resolution | 10,000 counts | |||
| Number of Values Displayed | 1 | 1 | 3 | |
| Auto Power Off | Yes | |||
| Data Recording | – | – | Yes | |
| Communication Interface | – | – | Bluetooth communication | |
| Electrical Safety as per IEC 61010 | 1000V CAT IV; 1000V CAT III | |||
| Power Supply | 4×1.5V AA | |||
| Dimension & Weight | 3.62 x 10.70 x 1.31″ (92 x 272 x 41mm)/ 600g | |||
| Selection Guide | ||||
| Function | 401 | 403 | 405 | 407 |
| Display Count | 1000 | |||
| VAC | 1000 | |||
| VDC | – | 1400 | 1400 | 1400 |
| AAC | 1000 | |||
| ADC | – | 1500 | 1500 | 1500 |
| Hz | Yes | |||
| O/Cont | Yes | |||
| Temp | Yes | Yes | No | No |
| Adp | No | Yes | No | No |
| Power 1 & 3 ? | No | No | W, VA, PF | W, VAR VA, PF |
| Phase Rotation | No | No | Yes | No |
| InRush | Yes | |||
| Harmonics | No | No | THD | Yes to 25th |
| Fundamental Frequency | – | – | 40-70Hz | 40-70 & 400 Hz |
| CF | No | No | – | Yes |
| THDf & THDr | No | No | Yes | Yes |
| Delta Rel | No | Yes | Yes | No |
| Min/Max | Yes | |||
| Peak +/- | No | No | Yes | Yes |
| Hold | Yes | |||
| Datalogger | No | No | No | 1000 points |
| Comm | No | No | No | Bluetooth |
| Backlight | Yes | |||
| Auto-Off | Yes | |||
Tech Specs
Clamp Meters/Clamp Meters Template |
|
|---|---|
| True RMS | Yes |
| Maximum Current AC | 1000 A |
| Maximum Current DC | 1500 A |
| Maximum Voltage AC | 1000 V |
| Maximum Voltage DC | 1000 V |
| Maximum Conductor Size | 1.89 IN |
| Resistance | Yes |
| Capacitance | No |
| Auto Ranging/Manual | Auto Ranging |
| In-Rush Current | Yes |
Test Equipment General Attributes |
|
| Warranty | 12 MONTHS (1 YEARS) |
| Safety Approval | CE |
| Interfaces I/O | Bluetooth |
| IP Rating | IP54 |
| Product Weight | 1.32 LBS |
| Product Height | 11.65 IN |
| Product Length | 4.37 IN |
| Product Width | 1.61 IN |
| Data Logging | Yes |
| HTS/Schedule B Number | 9030310000 |
| ECCN Number | EAR99 |
| Calibration Included | Factory Calibration |
| Battery Type | AA |
| Power Supply Voltage | Battery Powered |
| Country of Origin | China |
| UPC | 685338220421 |




Valoraciones
No hay valoraciones aún.