Descripción

AEMC 505
- Compact size – fits into your pocket
- Resistance measurements to 600Ω
- 600 VAC/DC volts measurements
- Continuity with beeper below 35Ω
- Hold function to «freeze» readings
Clamp-On Meter, Jaw 1.18″ (30mm)
The Clamp-on Meter Model 505 is a general-purpose professional instrument. A strong mechanical case design, quality materials, full ranges, and compliance to international safety and quality standards ensure a professional and reliable tool. The Model 503 is auto-ranging and measures AC and DC voltage, AC and DC current, resistance, and continuity.
The large and complete 4000-count LCD features comprehensive user interface symbols such as a low battery indicator. It is equipped with a Data Hold function, which freezes the measurement. The Model 503 is compact for comfortable one-handed operation, and the hooked jaw design is easy to maneuver in crowded wiring and breaker panels. The jaw opening is 1.1″ (28mm).
AEMC 500 Series Clamp-On Meters Difference

Model 503
Jaw Opening: 1.1″ (28mm)
Conductor Size: one 500kcmil Cable

Model 505
Jaw Opening: 1.18″ (30mm)
Conductor Size: 500kcmil Cable
Manufacturer Specs
| AEMC 505 Specifications | ||
| Model | 503 | 505 |
| ELECTRICAL | ||
| AC Current (Auto-Ranging) | 0.05 to 400A | |
| Resolution | 0.01A and 0.1A | |
| AC Voltage (Auto-Ranging) | 0.5 to 600V | |
| Resolution | 0.1V and 1V | |
| Input Impedance | 10MΩ | |
| DC Current (Auto-Ranging) | 0.10 to 400A | |
| Resolution | 0.01A and 0.1A | |
| DC Voltage (Auto-Ranging) | 0.2 to 600V | |
| Resolution | 0.1V and 1V | |
| Input Impedance | 10MΩ | |
| Resistance | 0.2 to 400Ω | 0.2 to 600Ω |
| Max Test Voltage | 1.5Vdc | |
| Continuity | <40Ω | <35Ω |
| Max Test Voltage | 1.5Vdc | |
| Zero Mode / Delta Function | Yes | |
| Peak Function | No | Yes |
| MECHANICAL | ||
| Dimensions | 7.6 x 1.97 x 1.1″ (193 x 50 x 28mm) | 7.83 x 2.95 x 1.42″ (199 x 75 x 36mm) |
| Weight | 8.11 oz. (230g) with batteries | 8.57 oz. (243g) with batteries |
| Jaw Opening | 1.1″ (28mm) | 1.18″ (30mm) |
| Power Source | 2 x AAA, IEC LR3 (included) | |
| Battery Life | 80 hours | 40 hours |
| ENVIRONMENTAL | ||
| Operating Temperature | +32° to 104°F (0° to +40°C) | |
| Storage Temperature | +14° to 140°F (-10° to +60°C) | |
| Operating Humidity | 80% up to 104°F (40°C) | <70% |
| Pollution Degree | 2 | |
| SAFETY | ||
| Safety Standards | EN/IEC 61010 to 300V CAT III, 600V CAT II | EN/IEC 61010 to 600V CAT III |
Tech Specs
Clamp Meters/Clamp Meters Template |
|
|---|---|
| True RMS | No |
| Maximum Current AC | 400 A |
| Maximum Current DC | 400 A |
| Maximum Voltage AC | 600 V |
| Maximum Voltage DC | 600 V |
| Maximum Conductor Size | 1.18 IN |
| Resistance | Yes |
| Capacitance | No |
| Auto Ranging/Manual | Auto Ranging |
| In-Rush Current | No |
Test Equipment General Attributes |
|
| Shipping Weight | 9.00 LBS |
| Country of Origin | Taiwan |




Valoraciones
No hay valoraciones aún.