Descripción
Imagine not having to crawl into tight spaces to read your meter’s results. Imagine not having to hold yourself up at dangerous heights while trying to read your meter. Imagine no more! The Fluke 233 digital multimeter with True RMS is a reality. This popular and powerful multimeter allows you to place your meter where your measurement is required and read the results up to 30 feet away and out of harms way with the removable remote wireless display. No need for an assistant as you can now perform two men jobs alone while removing the hazardous element.
Perform Two Man Jobs Alone.
The worlds first wireless remote display digital multimeter.
Now you can work in two places at once. With the new Fluke 233 Wireless Remote Display Multimeter you don’t need the help of another person when reading the display. Standing on ladders, tangling long test leads, or calling on a second person while testing are all now a thing of the past. Measure safely while placing the meter in hazardous areas, in clean rooms or near moving machinery. The Fluke 233 is a tool that will make your job easier.
Manufacturer Specs
| Accuracy Specifications | ||
| DC voltage | Range | 0.1 mV to 1000 V |
| Accuracy | 0.25% + 2 | |
| AC voltage | Range | 0.1 mV to 1000 V |
| Accuracy | 1.0% + 3 | |
| DC current | Range | 1 mA to 10 A |
| Accuracy | 1.0% + 3 | |
| AC current | Range | 1 mA to 10 A |
| Accuracy | 1.5% + 3 | |
| Resistance | Range | 0.1 Ω to 40 MΩ |
| Capacitance | Range | 1 nF to 9999 μF |
| Resolution | 1nF | |
| Frequency | Range | 5 Hz to 50 kHz |
| Resolution | 0.01 Hz | |
| Counts | 6000 | |
| Temperature | -40°C to +400°C | |
| Power | AA batteries: Three for main body two for display | |
| Battery life | 400 hours | |
| Wireless frequency | 2.4 GHz ISM Band 10 meter range | |
| Safety rating | CAT IV 600 V , CAT III 1000 V | |
| General Specifications | ||
| Basic features | AC true-rms | Yes |
| Ranging | Auto/manual | |
| Display | Backlight | Yes |
| Data storage | Min/Max/Avg | Yes |
| Other Features | Battery type | AA alkaline |
| Removable display | Yes | |
| Warranty and protection | Safety rating | CAT IV 600 V/CAT III 1000 V |
| External protection | Rubber overmold | |
| Warranty | Three-years | |
| Size (H x W x L) | 5.3 x 9.3 x 19.3 cm (2.08 x 3.6 x 7.6 in) | |
| Weight | 604 g (1.3 Ib) | |
Tech Specs
Multimeters Template |
|
|---|---|
| Style | Hand-Held |
| Measures AC V | Yes |
| Measures DC V | Yes |
| Measures AC A | Yes |
| Measures DC A | Yes |
| True RMS | Yes |
| Maximum Voltage AC | 1000 V |
| Maximum Voltage DC | 1000 V |
| Maximum Current AC | 10 A |
| Minimum Current AC | 1 mA |
| Maximum Current DC | 10 A |
| Minimum Current DC | 1 mA |
| # Digit Display | 3.5 |
| Counts | 6000 . |
| Backlight | Yes |
| Manual/Autoranging | Both |
| Decibels | No |
| Resistance | Yes |
| Frequency | Yes |
| Capacitance | Yes |
| Temperature | Yes |
| Diode Testing | Yes |
| CAT Rating | IV |
| CAT Voltage | 1,000 V |
| Intrinsically Safe | No |
| Peak Hold | No |
| Overload Protector | Yes |
| Kelvin 4-Wire Measurement Capability | No |
| Wireless Display | Yes |
Test Equipment General Attributes |
|
| Unique Features | True RMS AC voltage and current for accurate measurements on non-linear signals Measure up to 1000 V AC and DC Measure up to 10 A (20 A for 30 seconds) 10,000 μF capacitance range Frequency to 50 kHz Built in thermometer conveniently allows you to take temperature readings without having to carry a separate instrument Resistance, continuity and diode test Low power wireless technology allows the display to be carried up to 10 meters (33 ft) away from the point of measurement for added flexibility. No interference with measurements . |
| Warranty | 1 YEARS |
| Product Weight | 1.34 LBS |
| Product Height | 5.91 IN |
| Product Length | 12.99 IN |
| Product Width | 11.02 IN |
| Shipping Weight | 1.47 LBS |
| Data Logging | No |
| HTS/Schedule B Number | 9030.31.0000 |
| ECCN Number | EAR99 |
| Battery Type | AA |
| Power Supply Voltage | Battery Powered |
| Country of Origin | United States |
| Shipping Height | 5.91 IN |
| UPC | 095969496612 |
| Shipping Length | 12.99 IN |
| Shipping Width | 11.02 IN |




Valoraciones
No hay valoraciones aún.