Descripción
4-Channel Thermometer w/ Data Logging SD Card, DT4947SD
Accurately Measures 4 Channels of Temperature from -148° to 3092°F (-100° to 1700°C). Applications include food and chemical processing, HVAC/R systems, power generation and paper production. This instrument’s unique feature is its patented technique for storing sampled data in Excel format on removable SD memory cards.
Manufacturer Specs
| Specifications | |
| Display | 2.05 x 1.5 in. (52 x 38mm) LCD |
| Measurement Range | With Pt 100 ohm RTD: -327° to 1562°F With thermocouples: depends on type |
| Measurement Accuracy | With Pt 100 ohm probes: ± (0.4% of reading + 1.8°F) from -327° to 999.9°F, ± (0.44 % of reading + 2.0°F) from 1000° to 1562°F) With thermocouples: ± (0.4% of reading + 2.0°F max) |
| Data Logging Sampling Time | 1 second to 1 hour |
| Settable Parameters | Date, time, decimal point or comma decimal division, auto power off, beep sound, temperature unit, sampling time Storable/Recallable Readings: Maximum, minimum |
| Operating Temperature | 32° to 122°F (0° to 50°C) |
| Operating Relative Humidity | 0 to 85% |
| Dimensions | 6.97 x 2.68 x 1.77 in. (177 x 68 x 45mm) |
| Weight | 1.13 lb. (515g) |
| Power Source | Six «AA» batteries (not included) or optional 9-VDC AC adapter |
Tech Specs
Dataloggers / Data Acquisition/Dataloggers for Environmental Variables/Temperature Dataloggers Templ |
|
|---|---|
| Type | E, J, K, Other, S, T |
| Max Temperature | 3092 F (1700 C) |
| Min Temperature | -148 F |
| Power Source | AC Line |
| Accuracy | For Pt 100 ohm probes: ± (0.4% of reading + 1.8ºF) from -327º to 999.9ºF, ± (0.4% of reading + 2.0ºF) from 1000º to 1562ºF); for thermocouples: ± (0.4% of reading + 2.0ºF max) |
| LCD Screen | Yes |
| Software Included | No |
Test Equipment General Attributes |
|
| Unique Features | Four independent temperature measurement channels Also measures T1-T2 difference between two channels Works with and automatically temperaturecompensates for six popular thermocouple types: K, J, T, E, S and R Combining thermocouple types extends overall measurement range to -148° to 3092°F (-100° to 1700°C) Big (2.5 in. diagonal) front-panel green backlit LCD is easy to read |
| Warranty | 1 YEARS |
| Storage | SD Card |
| Product Weight | 1.13 LBS |
| Product Height | 1.77 IN |
| Product Length | 6.97 IN |
| Product Width | 2.68 IN |
| Data Logging | Yes |
| HTS/Schedule B Number | 9031.80.8085 |
| ECCN Number | 3A992 |
| Country of Origin | United States |
| Shipping Height | 2.60 IN |
| Shipping Length | 10.70 IN |
| Shipping Width | 5.75 IN |




Valoraciones
No hay valoraciones aún.