Descripción
Lascar EL-USB-3 Voltage USB Data Logger

This data logger measures and stores up to 32,510 voltage readings over a 0-30V d.c. measurement range. The user can easily set up the logging rate and start time, and download the stored data by plugging the module straight into a PCs USB port and running the purpose designed software under Windows 2000, XP or Vista(32-bit only). The data can then be graphed, printed and exported to other applications. The data logger is supplied complete with a long-life lithium battery. Correct functioning of the unit is indicated by flashing red and green LEDs. The data logger features a pair of screw terminals and is supplied complete with a set of measurement leads terminating in crocodile clips. This is a popular part, normally stocked in high quantity and suitable for new designs. Download the latest version (v4.0) of the configuration and graphing software from the link below.
WINDOWS CONTROL SOFTWARE
Easy to install and use, the control software runs under Windows 98, 2000, XP (Home and Professional Editions)* and Vista (32-bit). It allows the user to set up and download any EL-USB-3.
DATA LOGGER SET-UPS
- Logger name
- °C, °F
- Logging Rate (10s, 1m, 5m, 30m, 1hr, 6hr, 12hr)
- High and Low Alarms for Humidity and Temperature
- Start Date and Start Time
Manufacturer Specs
| Specification | Min | Typ | Max | Unit |
| Measurement range | 0 | 30 | V d.c. | |
| Internal resolution | 50 | mV | ||
| Accuracy (overall error) | ±1 | % | ||
| Logging rate | every 1s | every 12hr | – | |
| Operating temperature range | -25 (-13) | +80 (+176) | °C (°F) | |
| 1/2AA 3.6V Lithium Battery Life | 1* year | |||
| * depending on logging rate, ambient temperature and use of alarm LED | ||||
Tech Specs
Dataloggers / Data Acquisition/Voltage Datalogger Template |
|
|---|---|
| Max Voltage | 30 V |
| Min Voltage | 0 V |
| Power Source | Battery |
| Battery Life | 1 YEARS (8760 HR) |
| # Data Points | 32510 |
| # Inputs/Channels | 1 |
| SAMPLE RATE/Intervals | 1s,10s, 1m, 5m, 30m, 1hr, 6hr, 12hr |
| LCD Screen | No |
| Software Included | Yes |
| Data Output Format | Text file with option to export to Excel |
| Type | DC |
Test Equipment General Attributes |
|
| Warranty | 1 YEARS |
| Warranty Details | Lascar Electronics honors a one year warranty for all our products. |
| Safety Approval | CE |
| Interfaces I/O | USB |
| Storage | Compact Flash |
| Product Weight | 2.4 OUNCES (0.15 LBS) |
| Product Height | 1.50 IN |
| Product Length | 5.50 IN |
| Product Width | 4.00 IN |
| Shipping Weight | 2.7 OUNCES (0.169 LBS) |
| Data Logging | Yes |
| Calibration Included | None |
| Battery Type | Li-ion |
| Shipping Height | 1.50 IN |
| Shipping Length | 5.50 IN |
| Shipping Width | 4.00 IN |




Valoraciones
No hay valoraciones aún.