Descripción
Lascar EL-USB-TC Data Logger Thermocouple with USB Interface
This data logger measures and stores over 32,000 temperature readings from either a K, J or T type thermocouple . A thermocouple is attached via the thermocouple socket at the base of the unit. The user can easily set up the thermocouple type, logging rate, start-time, logging mode, and download the stored data by plugging the module straight into a PC’s USB port and running the purpose designed software under Windows 2000, XP or Vista(32-bit only). Data can then be graphed, printed and exported to other applications.
Each EL-USB-TC data logger is supplied complete with a basic K-type thermocouple (for 0 to 400ºC measurement), long-life lithium battery, which will last for approximately 6 months.
This is a popular part, normally stocked in high quantity and suitable for new designs.
WINDOWS CONTROL SOFTWARE
Easy to install and use, the control software runs under Windows 98, 2000, XP (Home and Professional Editions)* and Vista (32-bit). It allows the user to set up and download any EL-USB-TC.
DATA LOGGER SET-UPS
- Logger Name
- °C, °F
- Logging Rate (10s, 1m, 5m, 30m, 1hr, 6hr, 12hr)
- High and Low Alarms
- Start Date and Start Time
- Range of logging modes available
Manufacturer Specs
| Specification | Min | Typ | Max | Unit | |
| Probe Measurement range | K-type | -200 (-328) | +1300 (+2372) | °C (°F) | |
| J-type | -130 (-202) | +900 (+1652) | |||
| T-type | -200 (-328) | +350 (+662) | |||
| Operating temperature range | -10 (+14) | +40 (+104) | °C (°F) | ||
| Resolution (internal and displayed) | 0.5 (1) | °C (°F) | |||
| Accuracy (logger error) | ±1 (2)** | °C (°F) | |||
| Logging rate | every 1s | every 12hr | – | ||
| 1/2AA 3.6V Lithium Battery Life *** | 6 | month | |||
| * Using thermocouple sensors, the EL-USB-TC can log temperatures as detailed above, but the data logger should not be subjected to temperatures outside the Operating temperature range | |||||
| ** EL-USB-TC is designed to be used whilst disconnected from USB port | |||||
| *** @ 25°C and 1m logging rate | |||||
Tech Specs
Dataloggers / Data Acquisition/Dataloggers for Environmental Variables/Temperature Dataloggers Templ |
|
|---|---|
| Type | J, K, T |
| Max Temperature | 2462 F (1350 C) |
| Min Temperature | -328 F |
| Battery Life | 1 YEARS (8760 HR) |
| Input Source | External Probe |
| # Data Points | 32510 |
| # Inputs/Channels | 1 |
| SAMPLE RATE/Intervals | 1s, 10s, 1m, 5m, 30m, 1hr, 6hr, 12hr |
| LCD Screen | No |
| Software Included | Yes |
| Data Output Format | Text file with option to export to Excel |
Test Equipment General Attributes |
|
| Warranty | 1 YEARS |
| Warranty Details | Lascar Electronics honors a one year warranty for all our products. |
| Storage | Compact Flash |
| Product Weight | 2.5 OUNCES (0.156 LBS) |
| Product Height | 1.50 IN |
| Product Length | 5.55 IN |
| Product Width | 4.05 IN |
| Shipping Weight | 2.7 OUNCES (0.169 LBS) |
| Data Logging | Yes |
| HTS/Schedule B Number | 9025.90.0600 |
| ECCN Number | EAR99 |
| Country of Origin | China |
| Shipping Height | 1.50 IN |
| Shipping Length | 5.55 IN |
| Shipping Width | 4.05 IN |




Valoraciones
No hay valoraciones aún.