Descripción
Madgetech HiTemp140-2-TD-KR – High Temperature Data Logger with 2-Inch Transitional Diameter Probe and Key Ring

- High Temperature Data Logger with a 2-inch transitional diameter probe
- Includes key ring
- Measurement range: -200ºC to +260ºC (-328ºF to +500ºF)
- ±0.1°C (0.18°F) Accuracy
- Operates up to 140°C (284°F)
The HiTemp140 is a rugged, high-precision, temperature data logger that is built for use in harsh environments. This stainless-steel device is submersible and can withstand temperatures up to 140 °C (284 °F). With the HiTemp140’s standard calibration, an accuracy of +/-0.1 °C (0.18 °F) can be achieved over a wide temperature range.
The HiTemp140 can store up to 65,536 readings and features a rigid external probe capable of measuring extended temperatures, up to 260 °C (500 °F). Custom probe lengths are available up to 7 inches. The device records date and time-stamped readings and has non-volatile solid-state memory which retains data even if the battery becomes discharged.
Using the MadgeTech 4 Software, starting, stopping, and downloading the HiTemp140 is simple and easy. To use, simply place the HiTemp140 in the IFC400 or IFC406 docking station (sold separately). Using the software, an immediate or delay start can be chosen, as well as the reading rate. Start the data logger, remove it from the docking station and the device is ready to be deployed. Graphical, tabular, and summary data are provided for analysis, and data can be viewed in °C, °F, K, or °R. The data can also be automatically exported to Excel® for further calculations.
Manufacturer Specs
| TEMPERATURE | |
| Temperature Sensor | 100 Ω Platinum RTD |
| Probe Measurement Range | -200 ºC to +260 ºC (-328 ºF to +500 ºF) |
| Temperature Resolution | 0.01 ºC (0.02 ºF) |
| Calibrated Accuracy | ±0.1 ºC/±0.18 ºF (20 ºC to +140 ºC/68 ºF to +284 ºF) ±0.3 °C/±0.54 ºF (-20 °C to +19.99 °C/-4 °F to +67.98 °F) ±0.4 °C/±0.72 ºF (-40 °C to –20.01 °C/-40 °F to -4.02 °F) |
| GENERAL | |
| Start Modes | Software programmable immediate start Delay start up to 18 months in advance |
| Stop Modes | Manual or Timed (specific date and time) |
| Real Time Recording | May be used with PC to monitor and record data in real time |
| Password Protection | An optional password may be programmed into the device to restrict access to configuration options. Data may be read out without the password. |
| Memory | 65,536 readings |
| Wrap Around | Yes |
| Reading Rate | 1 reading every second up to 1 reading every 24 hours |
| Calibration | Digital calibration through software |
| Calibration Date | Automatically recorded within device |
| Battery Type | 3.6V high-temperature lithium battery included; user replaceable |
| Battery Life | 2 years typical (1 minute reading rate) |
| Data Format | Date and time stamped °C, K, °F or °R |
| Time Accuracy | ±1 minute/month at 20 ºC to 30 ºC (68 ºF to 86 ºF) (Stand alone mode) |
| Computer Interface | IFC400 OR IFC406 USB docking station required; 125,000 baud |
| Operating System Compatibility | Windows XP SP3 or later |
| Software Compatibility | Standard Software version 2.03.06 or later Secure Software version 4.1.3.0 or later |
| Operating Environment | -40 ºC to +140 ºC (-40 ºF to +284 ºF) 0 %RH to 100 %RH, 0.002 PSIA to 100 PSIA |
| IP Rating | IP68 |
| Dimensions (Body) | HiTemp140-1: 1.6 in x 0.970 in dia. (40 mm x 24.6 mm dia.) HiTemp140-2, 5.25, 7: 1.9 in x 0.970 in dia. (48 mm x 24.6 mm dia.) |
| Dimensions (Probe) | HiTemp140-2-TD: 2.0 in x 0.125 in dia. (0.188 in transitional dia.) 51 mm x 3.2 mm dia. (4.8 mm transitional dia.) |
| Weight | 4.2 oz (120 g) |
| Material | 316 Stainless Steel |
| Approvals | CE |
Tech Specs
Dataloggers / Data Acquisition/Dataloggers for Environmental Variables/Temperature Dataloggers Templ |
|
|---|---|
| Type | Other |
| Max Temperature | 500 F (260 C) |
| Min Temperature | -328 F |
| Power Source | Battery |
| Battery Life | 2 YEARS (17520 HR) |
| Input Source | External Probe |
| Accuracy | ±0.1 ºC/±0.18 ºF (20 ºC to +140 ºC/68 ºF to +284 ºF) ±0.3 °C/±0.54 ºF (-20 °C to +19.99 °C/-4 °F to +67.98 °F) ±0.4 °C/±0.72 ºF (-40 °C to –20.01 °C/-40 °F to -4.02 °F) |
| LCD Screen | No |
| Data Output Format | excel |
Test Equipment General Attributes |
|
| Safety Approval | CE |
| IP Rating | IP68 |
| Product Weight | 4.2 OUNCES (0.262 LBS) |
| Shipping Weight | 4.83 LBS |
| Data Logging | Yes |
| Calibration Included | None |
| Battery Type | Li-ion |
| Country of Origin | United States |




Valoraciones
No hay valoraciones aún.